
Shore Conference (NJ) Wrestling Scores & Results for Friday, April 2

Get our free mobile app
Friday, April 2
Class A Central
Red Bank Catholic 37, Holmdel 36
106 | Anthony DeGaetano (Red Bank Catholic) over Unknown (For.) | |||
113 | Anthony Paulino (Holmdel) over Unknown (For.) | |||
120 | Trevor Learn (Red Bank Catholic) over Airan Hernandez (Holmdel) (Fall 1:05) | |||
126 | Zach Rabkin (Holmdel) over Marco Conroy (Red Bank Catholic) (Fall 0:51) | |||
132 | Trey Turlenko (Holmdel) over Anthony Donnelly (Red Bank Catholic) (Dec 3-1) | |||
138 | Shahood Khan (Holmdel) over Ryan DiSimone (Red Bank Catholic) (Dec 8-3) | |||
145 | Alexander Todisco (Holmdel) over Daniel Conroy (Red Bank Catholic) (Dec 6-5) | |||
152 | Matteo Pinnero (Holmdel) over Christian Ungemah (Red Bank Catholic) (Fall 4:24) | |||
160 | Scott Ungemah (Red Bank Catholic) over Unknown (For.) | |||
170 | No. 2 Sabino Portella (Red Bank Catholic) over No. 5 Luke DuPont (Holmdel) (Fall 4:48) | |||
182 | No. 10 Thomas Cleary (Holmdel) over Michael Palmieri (Red Bank Catholic) (Dec 5-0) | |||
195 | Christopher Holt (Red Bank Catholic) over Hazem Zaky (Holmdel) (Fall 0:36) | |||
220 | John Steele (Holmdel) over J.J. Lodato (Red Bank Catholic) (Fall 2:52) | |||
285 | No. 9 Jake Louro (Red Bank Catholic) over Jake Leroux (Holmdel) (Fall 3:06) |
Notes: Holmdel wins on criteria: most bouts won, 8-6.
Class B North
Matawan 35, No. 10 Wall 24
106 | Lawrence Liss (Matawan) over Colin Roarty (Wall) (Fall 1:00) | |||
113 | Richard Gomez (Matawan) over Unknown (For.) | |||
120 | No. 7 David Rubin (Matawan) over Jack Kinsella (Wall) (MD 16-5) | |||
126 | Lee Rubin (Matawan) over Nicholas Vetrano (Wall) (Fall 4:29) | |||
132 | No. 7 Mike Bruno (Wall) over Thomas Verdiglione (Matawan) (Fall 1:57) | |||
138 | Damiano Rotolo (Matawan) over Dominick Interrante (Wall) (Dec 3-1) | |||
145 | Davon Esdaile (Wall) over Ahmed Hassan (Matawan) (Fall 1:50) | |||
152 | No. 4 (at 145) Kamrin O`Neill (Matawan) over No. 8 (at 145) Donovan DiStefano (Wall) (MD 9-1) | |||
160 | No. 6 Nicolas Zamaloff (Wall) over No. 9 Adam Coleman (Matawan) (Dec 11-4) | |||
170 | Kelan Giaimo (Wall) over Jonathan Velsor (Matawan) (Dec 8-4) | |||
182 | David Quinlan (Matawan) over Tyler Menke (Wall) (Fall 1:00) | |||
195 | No. 3 Brendan Newbury (Wall) over Gavin Patino (Matawan) (Fall 1:30) | |||
220 | Double Forfeit | |||
285 | Double Forfeit |
Nondivisional
Manasquan 37, Lakewood 31
138 | David Lisk (Manasquan) over Agustin Vidal (Lakewood) (Fall 0:00) | |||
145 | Jake Edwards (Manasquan) over Mauricio Rodriguez (Lakewood) (Fall 0:00) | |||
152 | Max Salerno (Manasquan) over Rene Garcia (Lakewood) (MD 10-1) | |||
160 | Frank Loria (Manasquan) over Mark Barreda (Lakewood) (Dec 10-6) | |||
170 | David Olivares (Lakewood) over Christian Masonius (Manasquan) (MD 10-1) | |||
182 | Abraham Romero (Lakewood) over Shayne Leddy (Manasquan) (Fall 0:00) | |||
195 | Frank Romero (Lakewood) over Edward Dingler (Manasquan) (Fall 0:00) | |||
220 | Alexis Montes (Lakewood) over Unknown (For.) | |||
285 | Alexis Bautista (Lakewood) over Jay Hilla (Manasquan) (Dec 7-4) | |||
106 | Double Forfeit | |||
113 | No. 10 (at 106) Jose Becerril (Lakewood) over James Bonavita (Manasquan) (Fall 0:00) | |||
120 | Peter Berlin (Manasquan) over Andres Ortega (Lakewood) (Fall 0:00) | |||
126 | Gioviane Guzman (Manasquan) over Unknown (For.) | |||
132 | Orlando Osorio (Manasquan) over Jose Oliveras (Lakewood) (Fall 0:00) |
Jackson Liberty 47, Point Beach 24
106 | No. 4 Anthony Urso (Jackson Liberty) over Aidan Loughran (Point Beach) (Fall 1:01) | |||
113 | Peter Abline (Jackson Liberty) over Michael Storino (Point Beach) (Fall 2:49) | |||
120 | Ryan Kinsman (Jackson Liberty) over Teddy Jarahian (Point Beach) (Dec 7-2) | |||
126 | Jonathan Espinoza (Jackson Liberty) over Rowan McLoughlin (Point Beach) (Fall 3:30) | |||
132 | Peter Labianca (Jackson Liberty) over Owen Debenedetti (Point Beach) (Fall 3:30) | |||
138 | Devin Mark (Jackson Liberty) over Justin Mazzatta (Point Beach) (MD 9-1) | |||
145 | No. 5 Riley Simon (Point Beach) over Matthew Labianca (Jackson Liberty) (Fall 0:49) | |||
152 | Jonah Bowers (Point Beach) over Michael Kouterick (Jackson Liberty) (Fall 1:00) | |||
160 | Kip Lovgren (Point Beach) over Steven Schmitz (Jackson Liberty) (TB-1 8-7) | |||
170 | No. 9 Jason Schulz (Point Beach) over Jake Klein (Jackson Liberty) (Dec 7-6) | |||
182 | No. 8 John Liotta (Point Beach) over Christian Smith (Jackson Liberty) (Fall 0:30) | |||
195 | Kareem Fayed (Jackson Liberty) over Ryley Thomas (Point Beach) (MD 10-0) | |||
220 | Joaquin Borlangan (Jackson Liberty) over Unknown (For.) | |||
285 | No. 10 (at 195) Chimdindu Molokwu (Jackson Liberty) over Unknown (For.) |
Famous NJ people from A to Z (almost)
More From Shore Sports Network








