Jersey Shore Report for Tuesday, May 23, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
At the Shore
Current conditions and forecast as of Tuesday morning
Air Temperature | 62° - 70° |
---|---|
Winds | From the Northeast 8 - 15 mph (Gust 21 mph) 7 - 13 knots (Gust 18 knots) |
Waves | 1 - 3 feet |
Ocean Temperature | 58° - 63° (Normal 58° - 68°) |
Sunrise/Sunset | 5:42am - 8:17pm |
UV Index | 6 (High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | High Tue 6:12a | Low Tue 12:30p | High Tue 6:39p | Low Wed 1:16a | |
LONG BRANCH Atlantic Ocean | High Tue 5:46a | Low Tue 11:54a | High Tue 6:13p | Low Wed 12:40a | |
MANASQUAN INLET Atlantic Ocean | High Tue 6:00a | Low Tue 12:06p | High Tue 6:27p | Low Wed 12:52a | |
SEASIDE HEIGHTS Atlantic Ocean | High Tue 5:42a | Low Tue 11:58a | High Tue 6:09p | Low Wed 12:44a | |
SEASIDE PARK Barnegat Bay | High Tue 9:52a | Low Tue 4:35p | High Tue 10:19p | Low Wed 5:21a | |
BARNEGAT INLET Barnegat Bay | High Tue 6:05a | Low Tue 12:22p | High Tue 6:33p | Low Wed 1:14a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Tue 8:59a | Low Tue 4:09p | High Tue 9:26p | Low Wed 4:55a | |
LITTLE EGG INLET Great Bay | High Tue 6:48a | Low Tue 12:47p | High Tue 7:19p | Low Wed 1:33a | |
ATLANTIC CITY Atlantic Ocean | High Tue 5:49a | Low Tue 11:55a | High Tue 6:18p | Low Wed 12:41a | |
OCEAN DRIVE BRIDGE Townsends Inlet | High Tue 6:19a | Low Tue 12:20p | High Tue 6:47p | Low Wed 1:06a | |
WILDWOOD CREST Atlantic Ocean | High Tue 5:57a | Low Tue 12:05p | High Tue 6:27p | Low Wed 12:48a | |
CAPE MAY Delaware Bay | High Tue 6:57a | Low Tue 12:56p | High Tue 7:25p | Low Wed 1:40a |
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).