
Boys Soccer – Shore Conference Stat Leaders, Oct. 28
Based on stats reported to Shore Sports Network by coaches through Oct. 27.
Total Scoring
Player | Goals | Assists | Points |
Patrick O'Dwyer, Long Branch | 20 | 3 | 43 |
Mason Martelloni, Monmouth | 18 | 6 | 42 |
Drew Greenblatt, Manasquan | 16 | 8 | 40 |
Jack Giamanco, Holmdel | 19 | 1 | 39 |
Kyle Schembri, Neptune | 16 | 7 | 39 |
Zach Orrico, Free Twp | 15 | 7 | 37 |
Kevin Kiernan, Southern | 17 | 2 | 36 |
Luke Pascarella, CBA | 15 | 6 | 36 |
Bennett Messinger, Free Twp | 14 | 6 | 34 |
Matt Glynn, Midd South | 14 | 5 | 33 |
Danny Minze, Midd South | 8 | 15 | 31 |
Liam Stewart, Mater Dei | 14 | 2 | 30 |
Mike Steinberg, Marlboro | 13 | 4 | 30 |
Aidan Tisony, Ocean | 12 | 6 | 30 |
Ryan Gannon, Neptune | 9 | 12 | 30 |
Shane Borenius, CBA | 8 | 4 | 30 |
Mike Romero-Vargas, Free Boro | 10 | 9 | 29 |
Dane Bodziak, TR East | 12 | 4 | 28 |
Max Shushkovsky, Marlboro | 11 | 6 | 28 |
Connor Smith, Raritan | 11 | 6 | 28 |
Mitchell Katsman, Marlboro | 10 | 8 | 28 |
Isaac Ball, Free Boro | 12 | 3 | 27 |
Louis Pennington, Neptune | 11 | 4 | 26 |
Logan Duffy, Manchester | 10 | 5 | 25 |
Joe Seber, Raritan | 11 | 2 | 24 |
David Tuschmann, Colts Neck | 10 | 4 | 24 |
Mark Walier, Holmdel | 9 | 6 | 24 |
Tommy Johnson, Manasquan | 9 | 6 | 24 |
Aidan Cardella, Midd North | 10 | 3 | 23 |
Matt White, Barnegat | 10 | 2 | 22 |
Alec Pentikis, Rumson | 9 | 4 | 22 |
Adrian Sabatino, Keyport | 9 | 4 | 22 |
Eli Brandimarte, Ocean | 10 | 0 | 20 |
Andrew Singleton, Rumson | 9 | 1 | 19 |
Jake Pepe, Wall | 8 | 3 | 19 |
Eryck Lazo, Long Branch | 6 | 7 | 19 |
Eric Hinds, Holmdel | 6 | 7 | 19 |
Ryan Kuldanek, Monmouth | 6 | 7 | 19 |
Conor Creighton, Shore | 8 | 2 | 18 |
Johnny Hart, Pinelands | 8 | 2 | 18 |
Luke Pentikis, Rumson | 5 | 7 | 17 |
Grady Edwards, Barnegat | 5 | 7 | 17 |
Ryan Leonard, Matawan | 7 | 2 | 16 |
Jesse Hedlund, Barnegat | 7 | 2 | 16 |
Jake Gershon, Colts Neck | 6 | 4 | 16 |
Goals
Player | Goals |
Patrick O'Dwyer, Long Branch | 20 |
Jack Giamanco, Holmdel | 19 |
Mason Martelloni, Monmouth | 18 |
Kevin Kiernan, Southern | 17 |
Drew Greenblatt, Manasquan | 16 |
Kyle Schembri, Neptune | 16 |
Zach Orrico, Free Twp | 15 |
Luke Pascarella, CBA | 15 |
Bennett Messinger, Free Twp | 14 |
Matt Glynn, Midd South | 14 |
Liam Stewart, Mater Dei | 14 |
Mike Steinberg, Marlboro | 13 |
Aidan Tisony, Ocean | 12 |
Dane Bodziak, TR East | 12 |
Isaac Ball, Free Boro | 12 |
Max Shushkovsky, Marlboro | 11 |
Connor Smith, Raritan | 11 |
Louis Pennington, Neptune | 11 |
Joe Seber, Raritan | 11 |
Mike Romero-Vargas, Free Boro | 10 |
Mitchell Katsman, Marlboro | 10 |
Logan Duffy, Manchester | 10 |
David Tuschmann, Colts Neck | 10 |
Aidan Cardella, Midd North | 10 |
Matt White, Barnegat | 10 |
Eli Brandimarte, Ocean | 10 |
Ryan Gannon, Neptune | 9 |
Mark Walier, Holmdel | 9 |
Tommy Johnson, Manasquan | 9 |
Alec Pentikis, Rumson | 9 |
Adrian Sabatino, Keyport | 9 |
Andrew Singleton, Rumson | 9 |
Danny Minze, Midd South | 8 |
Shane Borenius, CBA | 8 |
Jake Pepe, Wall | 8 |
Conor Creighton, Shore | 8 |
Johnny Hart, Pinelands | 8 |
Ryan Leonard, Matawan | 7 |
Jesse Hedlund, Barnegat | 7 |
Diego Ibarra, Monmouth | 7 |
Alex Perez, Midd North | 7 |
Terence Byrnes, Wall | 7 |
Eryck Lazo, Long Branch | 6 |
Eric Hinds, Holmdel | 6 |
Ryan Kuldanek, Monmouth | 6 |
Jake Gershon, Colts Neck | 6 |
Aiden Hicks, Monmouth | 6 |
Thomas Perry, Wall | 6 |
Blake Weiner, Manchester | 6 |
Kellie Koroma, Jackson Lib | 6 |
Assists
Player | Assists |
Danny Minze Midd South | 15 |
Ryan Gannon, Neptune | 12 |
Brandon Notte, Southern | 11 |
Mike Romero-Vargas, Free Boro | 9 |
Gianni Smith, Central | 9 |
Drew Greenblatt, Manasquan | 8 |
Mitchell Katsman, Marlboro | 8 |
Kyle Schembri, Neptune | 7 |
Zach Orrico, Free Twp | 7 |
Eryck Lazo, Long Branch | 7 |
Eric Hinds, Holmdel | 7 |
Ryan Kuldanek, Monmouth | 7 |
Luke Pentikis, Rumson | 7 |
Grady Edwards, Barnegat | 7 |
Alex Heid, TR East | 7 |
Marvin Garcia, Neptune | 7 |
Dan Risen, Marlboro | 7 |
Jason Laviola, Long Branch | 7 |
Joe Costa, CBA | 7 |
Mason Martelloni, Monmouth | 6 |
Luke Pascarella, CBA | 6 |
Bennett Messinger, Free Twp | 6 |
Aidan Tisony, Ocean | 6 |
Max Shushkovsky, Marlboro | 6 |
Connor Smith, Raritan | 6 |
Mark Walier, Holmdel | 6 |
Tommy Johnson, Manasquan | 6 |
Frank Manno, Manasquan | 6 |
Tagg Ancrum, Wall | 6 |
Brian Miranda, Ocean | 6 |
Brandon Sogness, Manchester | 6 |
Ethan Wallace, Monmouth | 6 |
Brian Leonard, Monmouth | 6 |
Eli Ferro, Colts Neck | 6 |
Evan Savino, Free Twp | 6 |
Goalkeeper Shutouts
Goalkeeper | Shutouts |
Sebastian Campanile, Wall | 11 |
Kayce Bennet, Southern | 9 |
Dylan Jacobs, Colts Neck | 9 |
A.J. Pinto, CBA | 9 |
Dominick Santaniello, Monmouth | 8 |
Jalen Folsom, TR South | 8 |
Joe Weinstein, Manasquan | 7 |
John Wilhelm, Freehold Twp | 7 |
Dayle Church, Neptune | 7 |
Tom Beckedorff, Pt Boro | 5 |
Nick Tango, Marlboro | 5 |
Tyler Abbot, Long Branch | 5 |
Austin Carter, Midd South | 5 |
Tommy Chyzowych, Holmdel | 5 |
Gavin Harris, Pinelands | 4 |
Rich Mariotti, Manchester | 4 |
Ryan Testa, TR East | 3 |
Gavin Hersey, Raritan | 3 |