
Boys Soccer – Shore Conference Soccer Coaches’ Association 2022 All-Division and All-County Selections

Players listed in this post were selected for the following honors via a voting process by the Shore Conference boys soccer coaches. No Shore Sports Network staff had any say in these selections. The Shore Sports Network All-Shore selections will be released next week.
2022 Shore Conference Coaches' All-County Teams
Players are listed in rank order, as voted on by the coaches.
All-Monmouth
First Team
Player | Team | Grade | Position |
Will Thygeson | Christian Brothers Academy | Sr. | Forward |
Jack D'Eletto | Christian Brothers Academy | Sr. | Forward |
Ernst Louisius | Neptune | Sr. | Forward |
Stephan Kapranov | Holmdel | So. | Forward |
J.P. Candela | Howell | Sr. | Midfield |
Jairo Chira | Colts Neck | Sr. | Forward |
Matt Karolak | Manasquan | Sr. | Forward |
Alec Pentikis | Rumson-Fair Haven | Sr. | Forward |
C.J. Crolius | Middletown North | Sr. | Defense |
Nick Spisak | Howell | Sr. | Forward |
David Weiner | Holmdel | Jr. | Midfield |
Anthony Vasquez | Long Branch | Sr. | Midfield |
Antonio Santos | Rumson-Fair Haven | Sr. | Midfield |
Tim Bertscha | Freehold Twp. | Sr. | Midfield |
R.J. Eckelman | Howell | Sr. | Defense |
Charlie Scanlon | Howell | Sr. | Goalkeeper |
Ilan Golden | Holmdel | Sr. | Goalkeeper |
Second Team
Player | Team | Grade | Position |
Kyle Moore | Colts Neck | So. | Forward |
Mike Colantino | Middletown North | Sr. | Forward |
Nick Damiano | Wall | Jr. | Midfield |
Kervins Lafortune | Neptune | Jr. | Forward |
Ronan Hogg | Rumson-Fair Haven | So. | Forward |
Jeremy Hernandez | Long Branch | Sr. | Defense |
Shawn McCann | Middletown South | Jr. | Forward |
Charlie Paparella | Christian Brothers Academy | Sr. | Midfield |
Aidan Sugrue | Manasquan | Sr. | Midfield |
Trevor Barrett | Marlboro | So. | Midfield |
Danny Abrams | Ocean | Sr. | Defense |
Noah Jones | Freehold Twp. | Sr. | Defense |
Anthony Cano | Monmouth | Jr. | Midfield |
Lupo Ryder | Raritan | Sr. | Forward |
Anthony Sarkisov | Manalapan | Sr. | Midfield |
Kevin O'Neil | Neptune | Sr. | Goalkeeper |
Scott Termotto | Red Bank Catholic | Sr. | Goalkeeper |
Third Team
Player | Team | Grade | Position |
Chris Lopez | Long Branch | Jr. | Forward |
Aiden Hynes | Holmdel | Sr. | Defense |
Jake Petillo | Wall | Jr. | Midfield |
Sasha Korolev | Ocean | Jr. | Midfield |
Max Woodward | Holmdel | Sr. | Midfield |
Anthony Muñoz Garcia | Neptune | Jr. | Defense |
Jacob Brown | Rumson-Fair Haven | Sr. | Forward |
Amar Dzombalic | Matawan | Sr. | Midfield |
Nick DiNapoli | Shore | Sr. | Forward |
Ammar Danish | Freehold Boro | Jr. | Forward |
Nick Mavica | Colts Neck | Sr. | Mid/For |
Colin Hynes | Holmdel | Sr. | Forward |
Cade Jacobs | Marlboro | Jr. | Midfield |
Danny Herndon | St. John Vianney | Sr. | Forward |
Griffin Linstra | Manasquan | So. | Defense |
Matt Armenti | Wall | Sr. | Defense |
Liam McGinn | Raritan | Jr. | Defense |
Jack Goldsmith | Freehold Twp. | Sr. | Goalkeeper |
Chris Lazo | Long Branch | Sr. | Goalkeeper |
Player of the Year: Will Thygeson, CBA
Coach of the Year: Rich Yuro, Howell
All-Ocean
First Team
Player | Team | Grade | Position |
Kajus Matazinskas | Toms River East | Sr. | Forward |
Brett Leschinski | Point Pleasant Boro | Sr. | Defense |
Jon Fitzgerald | Toms River South | Sr. | Midfield |
Joey Kurak | Manchester | Jr. | Midfield |
Aidan Antonio | Southern | Sr. | Forward |
Ryan Kozlej | Toms River East | Sr. | Midfield |
Jimmy Cappucci | Jackson Liberty | Sr. | Midfield |
John Witkowski | Point Pleasant Boro | Jr. | Forward |
Ryan DiCillo | Central | Sr. | Midfield |
Kenny Caruso | Toms River South | Jr. | Forward |
Gerard Cerino | Jackson Liberty | Sr. | Forward |
Anthony Ruggiero | Toms River North | Jr. | Forward |
John Holden | Southern | Sr. | Defense |
Conor Yurgel | Jackson Liberty | Sr. | Forward |
John Truhan | Central | Sr. | Forward |
Bobby Calvo | Toms River East | So. | Goalkeeper |
Lucas Holland | Barnegar | Sr. | Goalkeeper |
Second Team
Player | Team | Grade | Position |
Justin Villamizer | Toms River South | Sr. | Defense |
Jackson Markovitch | Toms River East | Jr. | Forward |
Matt Bozicev | Toms River North | Sr. | Midfield |
Ray Keller | Toms River North | Sr. | Midfield |
Keith Swistock | Central | Jr. | Midfield |
Muberaq Aderogba | Manchester | Sr. | Forward |
Jesus Avila | Lakewood | Sr. | Forward |
Matteo Pasqualichio | Lacey | Jr. | Midfield |
Jared Elliott | Point Pleasant Boro | Sr. | Midfield |
Alex Baginski | Point Pleasant Boro | Sr. | Midfield |
Ethan Riley | Lacey | Sr. | Forward |
Josh Boyan | Point Pleasant Beach | Sr. | Midfield |
Pat Schlagenhaft | Brick Memorial | Sr. | Midfield |
Brogan Duelly | Pinelands | Sr. | Defense |
Nick Malangone | Jackson Liberty | Sr. | Defense |
Ryan Fitzgerald | Lacey | Sr. | Goalkeeper |
Owen Curtis | Point Pleasant Beach | Sr. | Goalkeeper |
Third Team
Player | Team | Grade | Position |
Matt Fletcher | Donovan Catholic | Jr. | Midfield |
Eddie Candia | Toms River South | Sr. | Midfield |
Stephen Csatari | Jackson Memorial | Jr. | Midfield |
Tommy Dudzik | Central | Sr. | Defense |
Jesse Hedlund | Barnegat | Sr. | Midfield |
Chad Moore | Lacey | Sr. | Defense |
Angelo Calidonio | Lakewood | Sr. | Midfield |
Nick Prosperi | Southern | So. | Defense |
Ryan Pettrow | Jackson Liberty | Sr. | Midfield |
Owen Clearwaters | Point Pleasant Boro | Jr. | Forward |
Diego Martinez | Manchester | Sr. | Midfield |
Nick DeNardo | Toms River East | Sr. | Defense |
Vinny O'Donnell | Toms River North | Sr. | Defense |
Jayson Nardone | Brick | Sr. | Forward |
Giovanni Batista | Jackson Liberty | Jr. | Defense |
Nate Bott | Southern | Sr. | Goalkeeper |
Aaron Johnson | Pinelands | Sr. | Goalkeeper |
2022 Shore Conference Coaches All-Division Teams
Class A North
Player of the Year: Will Thygeson, CBA
Coach of the Year: Rich Yuro, Howell
Player | Team | Grade | Position |
Will Thygeson | Christian Brothers Academy | Sr. | Forward |
Jack D'Eletto | Christian Brothers Academy | Sr. | Forward |
J.P. Candela | Howell | Sr. | Midfield |
C.J. Crolius | Middletown North | Sr. | Defense |
Nick Spisak | Howell | Sr. | Forward |
Tim Bertscha | Freehold Twp. | Sr. | Midfield |
R.J. Eckelman | Howell | Sr. | Defense |
Mike Colantino | Middletown North | Sr. | Forward |
Shawn McCann | Middletown South | Jr. | Forward |
Charlie Paparella | Christian Brothers Academy | Sr. | Midfield |
Trevor Barrett | Marlboro | So. | Midfield |
Noah Jones | Freehold Twp. | Sr. | Defense |
Anthony Sarkisov | Manalapan | Sr. | Midfield |
Ammar Danish | Freehold Boro | Jr. | Forward |
Cade Jacobs | Marlboro | Jr. | Midfield |
Charlie Scanlon | Howell | Sr. | Goalkeeper |
Jack Goldsmith | Freehold Twp. | Sr. | Goalkeeper |
Class A Central
Player of the Year: Stephan Kapranov, Holmdel
Coach of the Year: Matt Isaacson, Holmdel
Player | Team | Grade | Position |
Stephan Kapranov | Holmdel | So. | Forward |
Alec Pentikis | Rumson-Fair Haven | Sr. | Forward |
David Weiner | Holmdel | Jr. | Midfield |
Antonio Santos | Rumson-Fair Haven | Sr. | Midfield |
Nick Damiano | Wall | Jr. | Midfield |
Ronan Hogg | Rumson-Fair Haven | So. | Forward |
Anthony Cano | Monmouth | Jr. | Midfield |
Lupo Ryder | Raritan | Sr. | Forward |
Aiden Hynes | Holmdel | Sr. | Defense |
Jake Petillo | Wall | Jr. | Midfield |
Max Woodward | Holmdel | Sr. | Midfield |
Jacob Brown | Rumson-Fair Haven | Sr. | Forward |
Nick DiNapoli | Shore | Sr. | Forward |
Colin Hynes | Holmdel | Sr. | Forward |
Matt Armenti | Wall | Sr. | Defense |
Liam McGinn | Raritan | Jr. | Defense |
Ilan Golden | Holmdel | Sr. | Goalkeeper |
Scott Termotto | Red Bank Catholic | Sr. | Goalkeeper |
Class A South
Player of the Year: Kajus Matazinskas, Toms River East
Coach of the Year: Mike Konopka, Toms River East
Player | Team | Grade | Position |
Kajus Matazinskas | Toms River East | Sr. | Forward |
Jon Fitzgerald | Toms River South | Sr. | Midfield |
Aidan Antonio | Southern | Sr. | Forward |
Ryan Kozlej | Toms River East | Sr. | Midfield |
Ryan DiCillo | Central | Sr. | Midfield |
Kenny Caruso | Toms River South | Jr. | Forward |
Anthony Ruggiero | Toms River North | Jr. | Forward |
John Holden | Southern | Sr. | Defense |
John Truhan | Southern | Sr. | Forward |
Justin Villamizer | Toms River South | Sr. | Defense |
Jackson Markovitch | Toms River East | Jr. | Forward |
Matt Bozicev | Toms River North | Sr. | Midfield |
Ray Keller | Toms River North | Sr. | Midfield |
Keith Swistock | Central | Jr. | Midfield |
Pat Schlagenhaft | Brick Memorial | Sr. | Midfield |
Bobby Calvo | Toms River East | So. | Goalkeeper |
Nate Bott | Southern | Sr. | Goalkeeper |
Class B North
Player of the Year: Ernst Louisius, Neptune
Coach of the Year: Art Collier, Colts Neck
Player | Team | Grade | Position |
Ernst Louisius | Neptune | Sr. | Forward |
Jairo Chira | Colts Neck | Sr. | Forward |
Matt Karolak | Manasquan | Sr. | Forward |
Anthony Vasquez | Long Branch | Sr. | Midfield |
Kyle Moore | Colts Neck | So. | Forward |
Kervins Lafortune | Neptune | Jr. | Forward |
Jeremy Hernandez | Long Branch | Sr. | Defense |
Aidan Sugrue | Manasquan | Sr. | Midfield |
Danny Abrams | Ocean | Sr. | Defense |
Chris Lopez | Long Branch | Jr. | Forward |
Sasha Korolev | Ocean | Jr. | Midfield |
Anthony Muñoz Garcia | Neptune | Jr. | Defense |
Amar Dzombalic | Matawan | Sr. | Midfield |
Nick Mavica | Colts Neck | Sr. | Mid/For |
Danny Herndon | St. John Vianney | Sr. | Forward |
Griffin Linstra | Manasquan | So. | Defense |
Kevin O'Neil | Neptune | Sr. | Goalkeeper |
Chris Lazo | Long Branch | Sr. | Goalkeeper |
Class B Central
Player of the Year: Josh Boyan, Point Beach
Coach of the Year: Simon Muckle, St. Rose
Player | Team | Grade | Position |
Josh Boyan | Point Pleasant Beach | Sr. | Midfield |
James Vitale | St. Rose | Sr. | Midfield |
Colin Hutton | Point Pleasant Beach | Sr. | Midfield |
Matt Cheney | St. Rose | Sr. | Defense |
Dev Nayer | Ranney | So. | Forward |
Kevin Mortenson | Ranney | Jr. | Defense |
Jimmy Borowski | Point Pleasant Beach | Jr. | Defense |
Bennett Mayer | Point Pleasant Beach | So. | Defense |
Trey Junkin | Ranney | Jr. | Defense |
Owen Curtis | Point Pleasant Beach | Sr. | Goalkeeper |
Jack Harmon | St. Rose | Jr. | Goalkeeper |
Class B South
Player of the Year: Brett Leschinski, Point Boro
Coach of the Year: Justin Siering, Jackson Liberty
Player | Team | Grade | Position |
Brett Leschinski | Point Pleasant Boro | Sr. | Defense |
Joey Kurak | Manchester | Jr. | Midfield |
Jimmy Cappucci | Jackson Liberty | Sr. | Midfield |
John Witkowski | Point Pleasant Boro | Jr. | Forward |
Gerard Cerino | Jackson Liberty | Sr. | Forward |
Conor Yurgel | Jackson Liberty | Sr. | Forward |
Muberaq Aderogba | Manchester | Sr. | Forward |
Jesus Avila | Lakewood | Sr. | Forward |
Matteo Pasqualichio | Lacey | Jr. | Midfield |
Jared Elliott | Point Pleasant Boro | Sr. | Midfield |
Brogan Duelly | Pinelands | Sr. | Defense |
Alex Baginski | Point Pleasant Boro | Sr. | Midfield |
Nick Malangone | Jackson Liberty | Sr. | Defense |
Ethan Riley | Lacey | Sr. | Forward |
Matt Fletcher | Donovan Catholic | Jr. | Midfield |
Lucas Holland | Barnegat | Sr. | Goalkeeper |
Ryan Fitzgerald | Lacey | Sr. | Goalkeeper |
5 Stupid Easy Tips For Running In The Winter At The Jersey Shore
More From Shore Sports Network








