
Boys Lacrosse 2019 returning stat leaders
If you want to know which returning Shore Conference lacrosse players had the most goals, assist, points, ground balls and saves, or the best face-off percentage and save percentage last season, you've come to the right place.
Here are the returning statistical leaders for the 2019 Shore Conference boys lacrosse season. These numbers are taken from our final 2018 stats, which were based on what was reported to Shore Sports Network by each team.
Scoring | ||||||
---|---|---|---|---|---|---|
Player | Goals | Assists | Points | |||
Canyon Birch, Manasquan | 123 | 52 | 175 | |||
Ryan Anderson, Manasquan | 48 | 57 | 105 | |||
Gil Goldsmith, Shore | 45 | 57 | 102 | |||
Dylan Vitale, Lacey | 58 | 24 | 82 | |||
Jack Zenkert, Red Bank Catholi | 64 | 16 | 80 | |||
Holden Lowe, Ocean | 40 | 25 | 65 | |||
Jake Turner, Shore | 40 | 24 | 64 | |||
Casey Mulligan, Manasquan | 37 | 23 | 60 | |||
Ryan Schellin, Red Bank Catholic | 39 | 21 | 60 | |||
Dominic Waltonowski, Lacey | 23 | 37 | 60 | |||
Pete Abbes, Middletown North | 35 | 19 | 54 | |||
Anthony Brett, St. John Vianney | 30 | 24 | 54 | |||
Connor Macrae, CBA | 39 | 15 | 54 | |||
Brendan Doel, Freehold Township | 22 | 32 | 54 | |||
Kyle Aldridge, CBA | 36 | 13 | 49 | |||
Fielding | ||||||
Player | Ground Balls | |||||
Gil Goldsmith, Shore | 146 | |||||
Anthony Brett, St. John Vianney | 144 | |||||
Dan Tempone, Holmdel | 114 | |||||
Drew Aldi, St. Rose | 105 | |||||
Cormac McCabe, Point Boro | 98 | |||||
Kyle Harris, St. John Vianney | 90 | |||||
Trevor Barber, Donovan Catholic | 89 | |||||
Jack Fabean, Manasquan | 87 | |||||
Alec Zenker, Middletown North | 84 | |||||
Luke Gueci, Red Bank Catholic | 80 | |||||
Matt Ingenito, Brick Memorial | 76 | |||||
Ryan O’Donoghue, Freehold Township | 74 | |||||
Kevin Clohosey, Neptune | 67 | |||||
Nick Elimanco, Freehold Township | 64 | |||||
Jared Crippen, Brick Memorial | 62 | |||||
Face-offs | ||||||
Player | Win percentage | |||||
Alec Zenker, Middletown North | .771 | |||||
Trevor Barber, Donovan Catholic | .731 | |||||
Dan Tempone, Holmdel | .662 | |||||
Braedon Kukan, Jackson Memorial | .652 | |||||
Vaughn Meehan, Howell | .643 | |||||
Alex Maldjian, Rumson | .605 | |||||
Zach D’Andrea, Jackson Liberty | .554 | |||||
Kyle Mueller, Brick Memorial | .505 | |||||
Goaltending | ||||||
Player | Save percentage | |||||
Luke Maul, Southern | .738 | |||||
Aidan Purcell, Freehold Township | .657 | |||||
Tyber Budrow, Toms River East | .655 | |||||
Mike LaPoint, Manasquan | .631 | |||||
Shane Murphy, Middletown South | .623 | |||||
Jake White, Brick Memorial | .615 | |||||
Sean DeMott, Wall | .607 | |||||
C.J. Hanson, St. John Vianney | .604 | |||||
Nick Tuccillo, Holmdel | .602 | |||||
Scott Sirianni, Shore | .601 | |||||
Brandon Cifone, Colts Neck | .590 | |||||
Kajell Whyte, Mater Dei | .583 | |||||
Garrett Schwab, Ocean | .578 | |||||
Parker Roncin, Point Boro | .572 | |||||
Matt Gibson, Red Bank | .571 | |||||
Player | Saves | |||||
Jake White, Brick Memorial | 251 | |||||
Matt Gibson, Red Bank | 229 | |||||
C.J. Hanson, St. John Vianney | 224 | |||||
Peter Rao, Donovan Catholic | 204 | |||||
Parker Roncin, Point Boro | 201 | |||||
Luke Maul, Southern | 200 | |||||
Brandon Cifone, Colts Neck | 199 | |||||
Scott Sirianni, Shore | 196 | |||||
Kajell Whyte, Mater Dei | 178 | |||||
Aidan Purcell, Freehold Township | 175 | |||||
Tyber Budrow, Toms River East | 173 | |||||
Sean DeMott, Wall | 167 | |||||
Sean Reid, Jackson Liberty | 165 | |||||
Nick Tuccillo, Holmdel | 162 | |||||
Seamus McAnee, Neptune | 139 |
Managing editor Bob Badders can be reached at bob.badders@townsquaremedia.com. Follow him on Twitter @Bob_Badders. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.