Blue Ridge Heating & Cooling Week One Football Picks 2016
The Shore Sports Network football staff of Kevin Williams, Matt Harmon, Ed Sarluca, Bob Badders and Scott Stump are back with their 2016 weekly picks in Shore Conference football action.
Thank you to our sponsor for the 2016 football picks, Blue Ridge Heating & Cooling.
Week One features tons of great match ups, including a few cross-town rivalries. Check out the Picks of the Week:
Ed Sarluca | Matt Harmon | Bob Badders | Scott Stump | Kevin Williams | |
---|---|---|---|---|---|
FRIDAY | |||||
Colts Neck vs. Howell | Colts Neck | Howell | Howell | Howell | Colts Neck |
Freehold vs. Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold Township | Freehold |
Barnegat vs. Donovan Catholic | Donovan Catholic | Barnegat | Donovan Catholic | Donovan Catholic | Donovan Catholic |
Middletown North vs. Neptune | Middletown North | Middletown North | Middletown North | Middletown North | Middletown North |
Monmouth vs. Holmdel | Monmouth | Monmouth | Monmouth | Monmouth | Monmouth |
Matawan vs. St. John Vianney | St. John Vianney | St. John Vianney | St. John Vianney | St. John Vianney | St. John Vianney |
Raritan vs. Rumson | Rumson | Rumson | Rumson | Rumson | Rumson |
JFK (Islin) vs. Red Bank | Red Bank | Red Bank | Red Bank | Red Bank | Red Bank |
Toms River East vs. Central Regional | Central Regional | Central Regional | Central Regional | Central Regional | Central Regional |
Jackson Memorial vs. Jackson Liberty | Jackson Memorial | Jackson Memorial | Jackson Memorial | Jackson Memorial | Jackson Memorial |
Southern vs. Toms River North | Toms River North | Toms River North | Toms River North | Toms River North | Toms River North |
Wall vs. Ocean | Ocean | Ocean | Ocean | Ocean | Ocean |
Shore vs. Asbury Park | Shore | Shore | Shore | Shore | Shore |
Keyport vs. Point Beach | Point Beach | Point Beach | Point Beach | Point Beach | Point Beach |
Pinelands vs. Point Boro | Point Boro | Point Boro | Point Boro | Point Boro | Point Boro |
Middletown South vs. Red Bank Catholic | Middletown South | Middletown South | Middletown South | Middletown South | Middletown South |
SATURDAY | |||||
Brick vs. Brick Memorial | Brick | Brick Memorial | Brick | Brick Memorial | Brick Memorial |
Manalapan vs. Marlboro | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan |
Long Branch vs. Manasquan | Long Branch | Long Branch | Manasquan | Manasquan | Manasquan |
Manchester vs. Lakewood | Lakewood | Lakewood | Lakewood | Lakewood | Lakewood |
Keansburg vs. Mater Dei Prep | Mater Dei Prep | Mater Dei Prep | Mater Dei Prep | Mater Dei Prep | Mater Dei Prep |
Lacey vs. Toms River South | Lacey | Lacey | Toms River South | Toms River South | Lacey |
Last Week: | |||||
Season: |