Baseball Thursday Scoreboard, 4/4/19
Class A North
Freehold Boro 14, Long Branch 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold (2-0, 2-0) | 0 | 3 | 1 | 8 | 2 | 0 | 0 | 14 | 7 | 2 |
Long Branch (0-2, 0-2) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
Pitching
Freehold | IP | H | R | ER | BB | SO | PC |
Kyle Weinrich (W, 1-0) | 7 | 7 | 6 | 6 | 0 | 5 | 103 |
Long Branch | IP | H | R | ER | BB | SO | PC |
Jaheire Smith-Moore | 1.1 | 3 | 3 | 3 | 6 | 3 | 54 |
Julian Moreno (L, 0-1) | 2.1 | 4 | 9 | 9 | 5 | 1 | 71 |
Joseph Mazza | 0.2 | 0 | 2 | 2 | 3 | 0 | 24 |
RJ Hurd | 2.2 | 3 | 0 | 0 | 0 | 2 | 36 |
Top Hitters
Freehold | Stats |
Henry Nonnenmacher | 1-3, 3 RBI |
Luke Crivelli | 1-2, 2 RBI |
Kasey MacCutcheon | 1-3, 3 R, 3 RBI |
Long Branch | Stats |
Sean Cuddy | 1-3, RBI |
Ivan Navarro | 1-3, RBI |
Joseph Mazza | 1-3, 3B, 2 RBI |
No. 10 Howell 4, No. 5 CBA 2
After hitting a walk-off home run to beat Howell on Tuesday, Tommy DiTullio came to the plate in the top of the inning as the go-ahead run, but Rebels right-hander Chris Ellison coaxed a game-ending line-out to left field to give the Rebels a much-needed win.
Winning pitcher Ryan Bearse opened the scoring with an RBI single in the first and went on to spin six dominant innings before giving way to Ellison. Designated hitter Chris Acampora made it 3-1 in the fourth with a ringing RBI double off the left-field fence.
CBA third baseman Pat Reilly broke up Bearse's shutout bid with an RBI double in the fourth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
CBA (1-1, 1-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Howell (1-2, 1-2) | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 | 6 | 2 |
Pitching
CBA | IP | H | R | ER | BB | SO | PC |
Braedin Hunt (L, 1-1) | 3.1 | 3 | 4 | 3 | 4 | 4 | 66 |
Evan Mahns | 2.1 | 3 | 0 | 0 | 2 | 3 | 50 |
Pat Reilly | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
Howell | IP | H | R | ER | BB | SO | PC |
Ryan Bearse (W, 1-0) | 6 | 5 | 1 | 1 | 0 | 11 | 94 |
Chris Ellison (SV, 1) | 1 | 3 | 1 | 1 | 0 | 2 | 25 |
Top Hitters
CBA | Stats |
Pat Reilly | 3-3, 2B, RBI |
Connor Baksh | 2-4, R, RBI, SB |
Mason Wolf | 1-3, 2B, R |
Howell | Stats |
Ryan Bearse | 2-2, RBI |
Chris Acampora | 1-3, 2B, RBI |
Antonio Gatti | 1-2, RBI, SB |
Jake Kutcher | 1-3, R |
Chris Ellison | 1-2, R |
No. 9 Manalapan 4, Freehold Twp. 2 (8 Innings)
Sophomore Ethan Rodriguez plated the winning run with a squeeze bunt in the top of the eighth and one more scored on the play thanks to a throwing error - the difference in the Braves' extra-inning win over the Patriots to sweep the series.
Senior Billy Watters tied the game in the top of the seventh with an RBI double that scored senior Michael Kuver, who singled and stole second base to start the inning.
Freehold Township had just taken the lead in the bottom of the sixth on a two-run double by senior Brian Lee.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Manalapan (3-0, 3-0) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 1 |
Freehold Twp. (0-2, 0-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
Pitching
Manalapan | IP | H | R | ER | BB | SO | PC |
Joe Mazza | 4.1 | 2 | 0 | 0 | 3 | 2 | 80 |
Hunter Serrano (W, 1-0) | 2.2 | 2 | 2 | 0 | 0 | 1 | 35 |
Rico Spinelli (SV, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Zach Gorman | 5 | 3 | 1 | 1 | 3 | 6 | 79 |
Ryan Kurczeski (L, 0-2) | 2 | 4 | 3 | 2 | 1 | 1 | 38 |
Sean Fiolek | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
Top Hitters
Manalapan | Stats |
Billy Watters | 1-2, 2B, RBI |
Michael Kuver | 2-5, R, RBI |
Ethan Rodriguez | 1-3, RBI |
Nick DiPietrantonio | 2-4 |
Freehold Twp. | Stats |
Brian Lee | 2-3, 2B, 2 RBI |
Ryan Kurczeski | 1-1, R |
Middletown South 9, Marlboro 6
Senior Robby Zega belted a grand slam in the top of the fourth to break the game open and the Eagles swept the Mustangs this week.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (2-0, 2-0) | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 9 | 12 | 0 |
Marlboro (0-2, 0-2) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 2 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Mike Keenan (W, 1-0) | 4 | 4 | 2 | 2 | 4 | 5 | 82 |
Ryan Truscio | 1 | 1 | 1 | 1 | 2 | 1 | 29 |
0.2 | 2 | 3 | 3 | 2 | 0 | 26 | |
Chris Lotito (SV, 1) | 1.1 | 2 | 0 | 0 | 0 | 1 | 28 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Jack McNiff (L, 0-1) | 2.2 | 8 | 5 | 4 | 3 | 2 | 72 |
David Vignapiano | 1.1 | 2 | 4 | 0 | 1 | 2 | 36 |
Josh Gruber | 3 | 2 | 0 | 0 | 0 | 4 | 48 |
Top Hitters
Middletown South | Stats |
Robby Zega | 1-2, HR, 2 R, 4 RBI |
Chris O’Connor | 2-3, 2 R |
Jack Sheridan | 2-4, 3B, 2 R, 2 RBI |
Joe Stanzione | 2-4, R |
Danny Minze | 2-4 |
Anthony Esposito | 1-4, R, 2 SB |
Jack Kinsella | 1-4, 2 RBI |
Marlboro | Stats |
Ramon Fontanes | 2-4, 2B, 4 RBI |
Matt Spinelli | 2-3, 2B, 2 RBI |
Josh Schleifman | 2-5, 2 R |
Class A Central
No. 3 Red Bank Catholic 10, Holmdel 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (0-2, 0-2) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 |
RBC (2-0, 2-0) | 0 | 4 | 0 | 0 | 2 | 4 | x | 10 | 10 | 1 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Victor Wladika (L, 0-1) | 4.2 | 6 | 6 | 5 | 5 | 1 | 98 |
Jake Umans | 1.1 | 4 | 4 | 4 | 1 | 1 | 29 |
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
John Nimeth (W, 1-0) | 5 | 6 | 5 | 4 | 3 | 4 | 83 |
Ryan O’Hara (SV, 1) | 2 | 0 | 0 | 0 | 1 | 3 | 25 |
Top Hitters
Holmdel | Stats |
Ezra Caspi | 1-3, HR, 2 R, 2 RBI |
Jason Lyons | 2-4, 3B |
Aidan Flanagan | 2-3, 2B |
Red Bank Catholic | Stats |
Ryan O’Hara | 2-4, HR, 2 R, 2 RBI |
Robert Gonzalez | 2-3, 2B |
Jack Scrivanic | 2-4 |
No. 6 Manasquan 17, Monmouth 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (2-0, 2-0) | 5 | 1 | 4 | 0 | 5 | X | X | 17 | 18 | 4 |
Monmouth (0-2, 0-2) | 0 | 1 | 0 | 1 | 0 | X | X | 2 | 3 | 3 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
Mike Anthony (W, 1-0) | 5 | 3 | 2 | 1 | 2 | 4 | 77 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Nick Bogan (L, 0-1) | 2 | 8 | 7 | 5 | 0 | 1 | 53 |
Mike Bateman | 0.2 | 5 | 3 | 2 | 1 | 1 | 29 |
Mike Cavalluzzi | 1.1 | 3 | 4 | 4 | 2 | 0 | 31 |
Kevin Lynch | 1 | 2 | 3 | 3 | 2 | 0 | 19 |
Top Hitters
Manasquan | Stats |
Will Hopkinson | 2-3, 2B, 2 R, 2 RBI |
Spencer Bauer | 1-2, 2B, RBI |
Alex Galvan | 3-4, 2B, HR, 4 RBI |
Alec Wells | 2-3, R |
James Harmstead | 3-4, HR, 2 R, 6 RBI |
Sam Del Guerico | 2-2, 2B, RBI, R |
Mike Anthony | 1-3, 3B |
Monmouth | Stats |
Chris Anfuso | 2-2, BB |
Dante Ciaramella | 1-3, HR, R, RBI |
Raritan 8, St. Rose 7
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
St. Rose (0-2, 0-2) | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 6 | 0 |
Raritan (2-1, 2-0) | 6 | 1 | 0 | 0 | 1 | 0 | x | 8 | 6 | 7 |
Pitching
St. Rose | IP | H | R | ER | BB | HP | SO | PC |
Jeff DeFazio (L, 0-1) | 1 | 2 | 6 | 6 | 5 | 0 | 2 | 42 |
Matt Tiernan | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 29 |
Joey Blaes | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 47 |
Raritan | IP | H | R | ER | BB | HP | SO | PC |
Hunter Neville (W, 1-1) | 4.2 | 5 | 5 | 3 | 1 | 0 | 3 | 76 |
Cameron Rafalko | 1.1 | 2 | 2 | 1 | 0 | 1 | 2 | 30 |
Chris Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Top Hitters
St. Rose | Stats |
Evan Peeke | 2-4, 2B, R, RBI |
Alseika | 1-4, 2 RBI |
Pat Ferrante | 1-3, 2 R |
Raritan | Stats |
Jake Tennant | 2-3, 2B, 2 R, RBI |
DJ Dekis | 2-3, 2B, 3 RBI |
Luke Ohea | 2-2, 2B, 2 R, RBI |
Rumson-Fair Haven 8, Shore 6
Sophomore Andrew Schmid connected on a grand slam in the bottom of the second inning to jumpstart the Bulldogs in their win over the Blue Devils, earning a season-opening split with Shore.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (1-1, 1-1) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 6 | 3 |
Rumson-FH (1-1, 1-1) | 0 | 5 | 2 | 0 | 0 | 1 | X | 8 | 7 | 4 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Gabe Zwerin (L, 0-1) | 3 | 6 | 7 | 5 | 8 | 6 | 82 |
Chris Panduri | 3 | 2 | 1 | 1 | 1 | 2 | 49 |
Rumson-FH | IP | H | R | ER | BB | SO | PC |
Charlie Jones (W, 1-0) | 4.1 | 4 | 3 | 1 | 3 | 3 | 70 |
Nick Ferrara | 1.2 | 1 | 2 | 1 | 2 | 0 | 31 |
JC Carolan (SV, 1) | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
Top Hitters
Shore | Stats |
Danny Shirvanian | 2-4, R, RBI |
Cody Fleischer | 2-3, R |
Rumson-FH | Stats |
Andrew Schmid | 3-4, HR, 2 R, 5 RBI |
Brian Doughty | 2-3, 2 R, RBI |
Thomas Elgrim | 1-3, 2 RBI |
Class B North
Ocean 6, Colts Neck 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Colts Neck (0-2, 0-2) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 12 | 0 |
Ocean (2-0, 2-0) | 0 | 0 | 2 | 2 | 0 | 2 | X | 6 | 9 | 1 |
Pitching
Colts Neck | IP | H | R | ER | BB | SO | PC |
Justin Coppola (L, 0-1) | 4 | 6 | 4 | 4 | 3 | 6 | 84 |
Adrian Jimenez | 2 | 3 | 2 | 2 | 0 | 2 | 34 |
Ocean | IP | H | R | ER | BB | SO | PC |
Nick Callano (W, 1-0) | 6 | 9 | 2 | 2 | 2 | 4 | 95 |
Kevin Schoenberger | 1 | 3 | 3 | 2 | 0 | 0 | 23 |
Top Hitters
Colts Neck | Stats |
Reece Horneck | 2-3, 2B |
Dan Cowles | 3-4, 2 2B, 4 RBI |
Rob Mannino | 2-3, BB |
Nick Torres | 2-4 |
George Zemlanicky | 2-4, 2B |
Ocean | Stats |
Max Winters | 3-3, HR, 2B, 3 RBI |
Cole Kelly | 3-4, 3B, 3 RBI |
Brian Yatcilla | 2-3 |
Kevin Novobilsky | 0-1, 3 HBP, 2 R |
Red Bank 9, Matawan 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (1-1, 1-1) | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | 10 | 4 |
Matawan (1-1, 1-1) | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 3 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Max Stamer (W, 1-0) | 5 | 6 | 8 | 4 | 4 | 3 | 94 |
Joe Pallante (SV, 1) | 2 | 0 | 0 | 0 | 1 | 3 | 25 |
Matawan | IP | H | R | ER | BB | SO | PC |
Chris Gendi (L, 0-1) | 3.2 | 8 | 8 | 6 | 1 | 3 | 81 |
John Beukers | 0.1 | 2 | 1 | 1 | 2 | 1 | 26 |
RJ Clifton | 3 | 0 | 0 | 0 | 1 | 1 | 27 |
Top Hitters
Red Bank | Stats |
Aiden Kelly | 2-3, 2 R, RBI |
Luke Jurek | 2-4, R, 2 RBI |
Jack Povey | 1-4, R, RBI |
Matawan | Stats |
Jackson Hercek | 1-4, 3 RBI |
Griffin Falco | 2-3, 2B, BB |
Middletown North 5, Neptune 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
Neptune (1-1, 1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Midd North (1-1, 1-1) | 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 4 |
Pitching
Neptune | IP | H | R | ER | BB | SO | PC |
Brian Young | 80 | ||||||
Kyle Bailey | 43 | ||||||
Andre Harris | 15 |
Middletown North | IP | H | R | ER | BB | SO | PC |
Sean Gardiner (W, 1-0) | 7 | 4 | 1 | 1 | 1 | 2 | 80 |
Top Hitters
Neptune | Stats |
Jack Smith | 2-3, 2B |
Middletown North | Stats |
Kernan Alba | 1-3, 2 RBI |
Ryan Rozinski | 1-3, R, RBI, SB |
Sean Gardiner | 1-3, R |
Michael Roditis | 4 BB |
Jack Costigan | 2 BB, 2 R |
No. 2 Wall 14, St. John Vianney 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (2-0, 2-0) | 5 | 2 | 0 | 4 | 0 | 0 | 3 | 14 | 11 | 0 |
SJV (0-2, 0-2) | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 8 | 9 | 2 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
Ryan Napolitano (W, 1-0) | 4.2 | 7 | 6 | 6 | 6 | 5 | 96 |
Tyler Winckowski | 0.1 | 2 | 2 | 2 | 2 | 1 | 24 |
Grant Shulman (SV, 2) | 2.0 | 0 | 0 | 0 | 1 | 4 | 33 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Matt Dellea | 2 | 7 | 7 | 7 | 3 | 2 | 50 |
Robert Lehan | 2 | 3 | 4 | 4 | 3 | 1 | 46 |
Evan Pollack | 2.2 | 1 | 2 | 0 | 2 | 4 | 46 |
John Higgins | 0.1 | 2 | 1 | 1 | 1 | 0 | 11 |
Top Hitters
Wall | Stats |
John Volpe | 2-2, 4 R, RBI, 2 SB |
Teddy Sharkey | 2-3, 2B, 2 R, RBI |
Jay Bant | 2-4, 2B, 2 R, 2 RBI |
Tanner Powers | 2-5, 2B, 2 R, 2 RBI |
Dylan Richey | 1-4, R, RBI |
St. John Vianney | Stats |
Robert Skinner | 2-2, 2B, 4 R, RBI |
Anthony Altomonte | 2-4, R, RBI |
Luciano Fabrizzi | 1-1, 2B, 3 BB, RBI |
Spencer Margulis | 1-3, 2 R |
John Higgins | 1-4, 2B, RBI |
Class B South
Manchester 8, Lakewood 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (3-0, 2-0) | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 1 |
Lakewood (0-2, 0-2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Nick Chiappisi (W, 1-0) | 6 | 4 | 1 | 0 | 1 | 12 | 86 |
Roman Palmiotto | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
Lakewood | IP | H | R | ER | BB | SO | PC |
Marcos Ramos | 6 | 8 | 8 | 4 | 0 | 3 | 73 |
Fernando Luna | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
Top Hitters
Manchester | Stats |
Chris Grille | 2-3, 2B, 3 R, 2 RBI |
Ryan Costello | 1-3, 2B, RBI |
Evan Scala | 1-3, RBI |
Nick Chiappisi | 2-3, R |
Mike Conger | 1-3, R |
Blake Warren | 1-3, R |
Lakewood | Stats |
Justin Vega | 2-3, 2B, RBI |
Juadae Rosario | 1-2, R |
Barnegat 8, Pinelands 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (2-1, 2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Barnegat (2-1, 2-1) | 2 | 2 | 0 | 3 | 0 | 1 | X | 8 | 11 | 2 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Pat Apgar (L, 0-1) | 1.1 | 4 | 4 | 3 | 1 | 3 | 46 |
Pete Hammond | 4.2 | 7 | 4 | 1 | 0 | 6 | 69 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Collin Zarenkiewicz (W, 1-0) | 4.1 | 2 | 1 | 1 | 3 | 3 | 82 |
Dexter Dambroski | 2.2 | 0 | 0 | 0 | 0 | 2 | 29 |
Top Hitters
Pinelands | Stats |
Rian O’Rourke | 1-3 |
Bobby LeFevre | 1-3 |
Barnegat | Stats |
Tyler Suydam | 3-4, 2 RBI, 2 R |
Matt Scott | 2-4, 2B, 3B, RBI, 2 R |
Nick Danbrowney | 2-4, R |
Steve Meier | 2-4, 3 RBI |
Lukas Torres | 1-3, 3 R, SB |