Baseball – Shore Conference Coaches’ All-Division Teams and Awards
Shore Conference Coaches' All-Division Teams and Awards
The following all-division selections and awards were voted on by the coaches of each division. No member of the Shore Sports Network Staff was involved in the selection process in any form. Check back next week for the Shore Sports Network All-Shore Team and Postseason Awards.
Note: All-division hitters and utility players with noteworthy pitching stats are also listed with the pitchers on each all-division team.
Class A North All-Division
Hitter of the Year: Chris Ellison, Sr., 2B, Howell
Pitcher of the Year: Ben Schild, So., RHP, Middletown South
Coach of the Year: Todd Smith, Freehold Township
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Anthony Matteis, Manalapan | .357 | .477 | .571 | 9 | 0 | 2 | 11 | 18 | 2 |
C | Greg Trezza, Midd South | .322 | .382 | .422 | 4 | 1 | 1 | 20 | 17 | 7 |
1B | Chris Corchado, Freehold Twp | .363 | .433 | .525 | 3 | 5 | 0 | 15 | 25 | 4 |
1B | Joe Stanzione, Freehold Twp | .330 | .425 | .618 | 8 | 1 | 6 | 23 | 30 | 0 |
INF | Chris Ellison, Howell | .457 | .545 | 1.012 | 8 | 2 | 11 | 28 | 38 | 1 |
INF | Chris Marzo, Manalapan | .391 | .500 | .483 | 4 | 2 | 0 | 24 | 16 | 13 |
INF | Joe Lomangino, Marlboro | .337 | .421 | .446 | 5 | 2 | 0 | 24 | 16 | 13 |
INF | Tom Guidice, Manalapan | .380 | .457 | .557 | 11 | 0 | 1 | 15 | 22 | 3 |
INF | Vin Impresa, Howell | .400 | .440 | .624 | 8 | 1 | 3 | 21 | 17 | 5 |
INF | Tyler Abbot, Long Branch | .414 | .446 | .471 | 4 | 0 | 0 | 8 | 15 | 14 |
OF | Zach Gorman, Freehold Twp | .424 | .525 | .439 | 1 | 0 | 0 | 20 | 11 | 13 |
OF | Antonio Gatti, Howell | .373 | .441 | .566 | 6 | 2 | 2 | 25 | 16 | 4 |
OF | Frank Talarico, Marlboro | .358 | .463 | .493 | 2 | 2 | 1 | 18 | 17 | 5 |
OF | Patrick Eagone, Midd South | .409 | .542 | .538 | 7 | 1 | 1 | 30 | 19 | 14 |
DH | Nick Wright, Marlboro | .375 | .485 | .450 | 6 | 0 | 0 | 24 | 13 | 13 |
UTIL | Danny Frontera, Midd North | .418 | 5 | 2 | 3 | 16 | 15 | 7 | ||
UTIL | Jack Frankovic, CBA | .303 | .448 | .439 | 5 | 2 | 0 | 12 | 7 | 12 |
UTIL | Matt Pontari, Midd South | .330 | .426 | .505 | 8 | 2 | 2 | 20 | 21 | 4 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Ben Schild, Midd South | 56.2 | 8 | 0 | 31 | 17 | 83 | 0.62 | 0.85 |
Matt Villapiano, Freehold Twp | 47 | 7 | 1 | 39 | 15 | 60 | 1.94 | 1.15 |
Joe Mazza, Manalapan | 35 | 5 | 1 | 25 | 13 | 47 | 1.20 | 1.09 |
Colin Dowlen, Midd North | 34 | 4 | 2 | 20 | 7 | 57 | 1.03 | 0.79 |
Mark Capell, Marlboro | 45 | 4 | 3 | 31 | 12 | 71 | 2.02 | 0.96 |
Tyler Kane, Manalapan | 40.1 | 4 | 0 | 27 | 34 | 75 | 2.08 | 1.51 |
Danny Furlong, Howell | 44.2 | 5 | 2 | 47 | 7 | 39 | 2.82 | 1.21 |
Evan Wood, Midd South | 38.2 | 4 | 1 | 38 | 6 | 32 | 1.83 | 1.15 |
Danny Frontera, Midd North | 41 | 3 | 2 | 28 | 9 | 73 | 1.54 | 0.90 |
Jack Frankovic, CBA | 23 | 3 | 0 | 20 | 9 | 24 | 2.13 | 1.26 |
Matt Pontari, Midd South | 35 | 3 | 2 | 26 | 21 | 40 | 2.40 | 1.34 |
Zach Gorman, Freehold Twp | 44.1 | 4 | 3 | 42 | 13 | 43 | 2.68 | 1.24 |
Class A Central All-Division
Hitter of the Year: Dillon Downs, Sr., 1B/DH, Ocean
Pitcher of the Year: Shane Panzini, Sr., RHP, Red Bank Catholic
Coach of the Year: Buddy Hausmann, Red Bank Catholic
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Nick Vaughn, Ocean | .385 | .448 | .487 | 4 | 2 | 0 | 4 | 19 | 2 |
C | Justin Kilyk, Raritan | .324 | .442 | .535 | 9 | 3 | 0 | 8 | 11 | 0 |
1B | Tommy Turnbach, St. Rose | .440 | .563 | .800 | 7 | 1 | 3 | 12 | 19 | 3 |
1B | Frank Scrivanic, RBC | .360 | .480 | .450 | 7 | 1 | 0 | 26 | 19 | 2 |
1B | Rob Scarola, Raritan | .391 | .430 | .448 | 3 | 1 | 0 | 12 | 6 | 10 |
INF | Andrew Schmid, Rumson | .348 | .453 | .469 | 9 | 0 | 1 | 24 | 21 | 7 |
INF | Charlie Tallman, Rumson | .325 | .427 | .500 | 6 | 1 | 2 | 25 | 20 | 7 |
INF | Matt Scrivanic, RBC | .308 | .450 | .494 | 5 | 3 | 2 | 24 | 21 | 3 |
INF | Brett Hilsheimer, Holmdel | .409 | .464 | .580 | 12 | 0 | 1 | 18 | 23 | 14 |
INF | Sean Ettore, RBC | .325 | .385 | .337 | 1 | 0 | 0 | 14 | 14 | 6 |
INF | Kevin Novobilsky, Ocean | .370 | .477 | .507 | 7 | 0 | 1 | 26 | 16 | 11 |
OF | Alex Dekis, Raritan | .361 | .391 | .373 | 1 | 0 | 0 | 15 | 18 | 9 |
OF | Christian Zito, Monmouth | .448 | .554 | .642 | 6 | 2 | 1 | 22 | 17 | 6 |
OF | Thomas Elgrim, Rumson | .380 | .422 | .583 | 11 | 1 | 3 | 26 | 28 | 5 |
OF | Alex Stanyek, RBC | .380 | .471 | .600 | 8 | 1 | 4 | 26 | 33 | 7 |
OF | Anthony Borriello, RBC | .349 | .433 | .434 | 5 | 1 | 0 | 22 | 21 | 8 |
OF | Nick Callano, Ocean | .377 | .494 | .652 | 6 | 2 | 3 | 22 | 12 | 16 |
DH | Brett Minto, Monmouth | .426 | .516 | .574 | 2 | 0 | 2 | 11 | 12 | 2 |
DH | Dillon Downs, Ocean | .431 | .508 | .941 | 8 | 0 | 6 | 14 | 26 | 2 |
UTIL | Rylan Fegan, Shore | .297 | .444 | .406 | 1 | 3 | 0 | 12 | 15 | 5 |
UTIL | Andrew Woodward, Holmdel | .437 | .495 | .632 | 5 | 6 | 0 | 24 | 21 | 7 |
UTIL | Ben Hutchins, Raritan | .375 | .437 | .444 | 3 | 1 | 0 | 19 | 11 | 6 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Shane Panzini, RBC | 61.2 | 9 | 0 | 26 | 22 | 115 | 0.91 | 0.78 |
Jake Umans, Holmdel | 57.2 | 4 | 4 | 69 | 7 | 44 | 2.31 | 1.32 |
Chris Gonzalez, Raritan | 47 | 4 | 3 | 28 | 32 | 44 | 2.08 | 1.28 |
Dylan Wanagiel, RBC | 54.2 | 6 | 1 | 50 | 11 | 35 | 2.30 | 1.12 |
Charlie Jones, Rumson | 46 | 5 | 0 | 29 | 22 | 58 | 2.93 | 1.11 |
Lucky Perrotto, Ocean | 38.1 | 4 | 1 | 39 | 23 | 46 | 2.74 | 1.62 |
Rylan Fegan, Shore | 24 | 3 | 0 | 22 | 23 | 45 | 1.46 | 2.00 |
Ben Hutchins, Raritan | 43 | 4 | 3 | 36 | 12 | 30 | 3.26 | 1.12 |
Nick Callano, Ocean | 20.1 | 2 | 1 | 28 | 4 | 39 | 2.75 | 1.57 |
Alex Stanyek, RBC | 13.2 | 0 | 2 | 9 | 8 | 25 | 2.05 | 1.24 |
Class A South All-Division
Hitter of the Year: Evan Agrapides, Sr., CF, Central
Pitcher of the Year: Zach Crotchfelt, Jr., LHP, Jackson Memorial
Coach of the Year: Jerry Frulio, Central
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Zach Rogacki, Jackson Mem | .326 | .448 | .395 | 3 | 0 | 1 | 32 | 12 | 14 |
1B | John Wade, Brick | .280 | .348 | .402 | 7 | 0 | 1 | 14 | 19 | 2 |
INF | Charlie Meglio, Jackson Mem | .378 | .448 | .610 | 10 | 0 | 3 | 16 | 36 | 2 |
INF | Ryan Duffy, Brick | .370 | .457 | .481 | 3 | 0 | 2 | 21 | 11 | 5 |
INF | Ryan Mackle, TR South | .379 | .467 | .576 | 2 | 1 | 3 | 19 | 13 | 7 |
INF | Nick Mortellito, TR North | .258 | .390 | .364 | 5 | 1 | 0 | 13 | 8 | 4 |
INF | Ty Beck, Jackson Mem | .325 | .476 | .575 | 5 | 0 | 5 | 31 | 25 | 6 |
OF | Evan Agrapides, Central | .484 | .574 | .731 | 9 | 1 | 4 | 27 | 19 | 11 |
OF | Reese Hackett, Brick Mem | .447 | .523 | .500 | 5 | 0 | 0 | 24 | 12 | 10 |
OF | Ryan Turner, Brick Mem | .382 | .484 | .671 | 9 | 2 | 3 | 18 | 26 | 6 |
OF | Anthony Musso, Central | .300 | .394 | .413 | 1 | 1 | 2 | 17 | 17 | 5 |
OF | Tyler Madeo, TR South | .289 | .357 | .329 | 3 | 0 | 0 | 9 | 14 | 6 |
OF | Xavier Hendricks, Southern | .328 | .429 | .478 | 5 | 1 | 1 | 18 | 15 | 25 |
DH | Bobby Sabatino, TR East | .358 | .443 | .453 | 3 | 1 | 0 | 11 | 10 | 3 |
DH | Trevor Coltenback, Central | .295 | .370 | .398 | 3 | 3 | 0 | 21 | 16 | 1 |
UTIL | Cole Manfro, Brick Mem | .393 | .441 | .551 | 6 | 4 | 0 | 9 | 25 | 8 |
UTIL | Cam Leiter, Central | .308 | .388 | .440 | 6 | 0 | 2 | 23 | 15 | 2 |
UTIL | Jack Tava, TR North | .203 | .272 | .284 | 3 | 0 | 1 | 9 | 8 | 3 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Zach Crotchfelt, Jackson Mem | 41.1 | 5 | 1 | 16 | 23 | 76 | 0.85 | 0.94 |
Matt Potok, Jackson Mem | 34 | 4 | 1 | 25 | 6 | 55 | 1.85 | 0.91 |
Brandon Hulsart, Brick Mem | 39 | 6 | 1 | 39 | 23 | 36 | 1.44 | 1.59 |
Brandon Valles, TR North | 52.2 | 3 | 5 | 40 | 20 | 59 | 1.73 | 1.14 |
Aidan Folsom, TR South | 43.1 | 4 | 0 | 30 | 19 | 39 | 0.97 | 1.20 |
Joe Schifilliti, TR South | 54.1 | 6 | 3 | 57 | 20 | 37 | 2.45 | 1.45 |
Cole Manfro, Brick Mem | 60.1 | 5 | 4 | 50 | 22 | 62 | 1.97 | 1.19 |
Cam Leiter, Central | 41.2 | 4 | 1 | 26 | 17 | 68 | 2.02 | 1.03 |
Jack Tava, TR North | 43.1 | 5 | 3 | 31 | 19 | 35 | 1.13 | 1.15 |
Ty Beck, Jackson Mem | 15.1 | 1 | 1 | 10 | 3 | 21 | 1.37 | 0.85 |
Charlie Meglio, Jackson Mem | 16.1 | 2 | 2 | 22 | 7 | 20 | 3.86 | 1.78 |
John Wade, Brick | 30 | 4 | 4 | 29 | 16 | 32 | 3.27 | 1.50 |
Class B North All-Division
Hitter of the Year: Max Kaplan, Sr., LF, Wall
Pitcher of the Year: Brian Young, Sr., LHP, Neptune
Co-Coaches of the Year: Jim Rochford (Wall) and Mike Yorke (Colts Neck)
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Max Harrell, Wall | .326 | .422 | .442 | 5 | 1 | 1 | 10 | 20 | 0 |
C | Joe Cilea, Colts Neck | .351 | .505 | .486 | 4 | 3 | 0 | 3 | 29 | 0 |
INF | Gus Dal Pra, Red Bank | .435 | .487 | .493 | 4 | 0 | 0 | 14 | 17 | 6 |
INF | Brady Oswick, SJV | .386 | .410 | .491 | 4 | 1 | 0 | 12 | 11 | 5 |
INF | Ryan Cole, Neptune | .397 | .481 | .556 | 7 | 0 | 1 | 14 | 20 | 10 |
INF | Gabe Cavazzoni, Wall | .403 | .500 | .597 | 8 | 2 | 1 | 27 | 28 | 8 |
INF | Jay Bant, Wall | .383 | .519 | .506 | 4 | 0 | 2 | 29 | 24 | 3 |
OF | Brett Patten, Manasquan | .298 | .528 | .426 | 2 | 2 | 0 | 16 | 6 | 16 |
OF | Sean O'Mara, Red Bank | .364 | .412 | .494 | 5 | 1 | 1 | 18 | 11 | 12 |
OF | Max Kaplan, Wall | .392 | .538 | .633 | 7 | 0 | 4 | 30 | 20 | 7 |
OF | Nick Lovarco, Wall | .397 | .500 | .658 | 5 | 1 | 4 | 26 | 26 | 7 |
OF | Brad Salamone, Colts Neck | .369 | .495 | .560 | 8 | 1 | 2 | 32 | 19 | 11 |
DH | Andrew Fischer, Wall | .409 | .600 | .788 | 7 | 3 | 4 | 26 | 21 | 3 |
DH | Cameron Knipp, Colts Neck | .383 | .435 | .606 | 11 | 2 | 2 | 25 | 14 | 9 |
UTIL | Chris Casale, Freehold Boro | |||||||||
UTIL | Mike Caldon, Matawan | .274 | .437 | .387 | 1 | 0 | 2 | 10 | 18 | 2 |
Pitchers
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Brian Young, Neptune | 47.2 | 6 | 2 | 27 | 27 | 71 | 0.88 | 1.13 |
Ryan Sekman, SJV | 40 | 5 | 2 | 38 | 13 | 59 | 2.10 | 1.27 |
Tim Egan, Matawan | 46.1 | 4 | 3 | 47 | 22 | 51 | 1.96 | 1.49 |
Anthony Gubitosi, Colts Neck | 46.1 | 6 | 2 | 37 | 34 | 73 | 2.87 | 1.53 |
Tyler Spencer, Colts Neck | 56.1 | 6 | 1 | 54 | 10 | 50 | 1.61 | 1.14 |
Mike Caldon, Matawan | 35 | 3 | 3 | 26 | 12 | 51 | 1.80 | 1.09 |
Class B Central All-Division
Hitter of the Year: Charlie Chropuvka, Jr., CF, Ranney
Pitcher of the Year: Matt Van Brunt, Sr., RHP, Point Beach
Coach of the Year: Angelo Fiore, Point Beach
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Lou Spadafora, Ranney | .408 | .554 | .612 | 7 | 0 | 1 | 1 | 15 | |
C | David Terra-Nova, Pt Beach | .309 | .377 | .412 | 4 | 0 | 1 | 4 | 17 | 1 |
1B | Alec Glenn, Pt Beach | .456 | .554 | .544 | 5 | 0 | 0 | 21 | 20 | 10 |
INF | Brett Wehringer, Ranney | .442 | .514 | .590 | 4 | 1 | 1 | 22 | 19 | 23 |
INF | Phil Trebour, Pt Beach | .333 | .477 | .420 | 6 | 0 | 0 | 25 | 14 | 7 |
INF | Diego Tavarez, Ranney | .382 | .534 | .582 | 5 | 0 | 2 | 16 | 14 | |
INF | Jack Tallent, Ranney | .372 | .448 | .412 | 2 | 0 | 0 | 16 | 12 | |
INF | Waylon Manoes, Keansburg | .333 | .442 | .472 | 0 | 1 | 1 | 9 | 9 | 8 |
OF | Hunter Alia, Pt Beach | .400 | .456 | .487 | 2 | 1 | 1 | 29 | 12 | 16 |
OF | Charlie Chropuvka, Ranney | .508 | .600 | 1.033 | 8 | 3 | 6 | 24 | 32 | 22 |
OF | Dev Bhatnagar, Ranney | .367 | .465 | .583 | 7 | 0 | 3 | 17 | 15 | |
OF | Jake Jacobsen, Mater Dei | .321 | .379 | .604 | 4 | 4 | 1 | 13 | 15 | 9 |
OF | Ricky Nagy, Ranney | .333 | .449 | .439 | 4 | 1 | 0 | 17 | 12 | |
DH | A.J. Gracia, Ranney | .500 | .617 | .978 | 5 | 1 | 5 | 26 | 30 | 22 |
DH | Colin Matuschat, Pt Beach | .382 | .564 | .545 | 6 | 0 | 1 | 19 | 28 | 7 |
UTIL | Andrew Banick, Pt Beach | .412 | .500 | .735 | 13 | 0 | 3 | 23 | 19 | 4 |
UTIL | Glenn Cantalupo, Ranney | .466 | .530 | .586 | 7 | 0 | 0 | 15 | 16 |
Pitchers
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Matt Van Brunt, Pt Beach | 22.1 | 3 | 2 | 11 | 7 | 31 | 1.57 | 0.81 |
Nick Coniglio, Ranney | 35 | 7 | 1 | 31 | 18 | 55 | 3.20 | 1.40 |
Jack Renaud, Ranney | 13 | 2 | 0 | 4 | 3 | 21 | 0.54 | 0.54 |
Anthony Longo, Keyport | 30.1 | 3 | 2 | 23 | 6 | 46 | 1.85 | 0.96 |
Marcello Mastroianni, Ranney | 24 | 4 | 3 | 30 | 14 | 36 | 3.50 | 1.83 |
Jack DiPaolo, Keyport | 28.2 | 4 | 3 | 29 | 9 | 52 | 0.73 | 1.33 |
Andrew Banick, Pt Beach | 23.1 | 3 | 1 | 18 | 6 | 25 | 2.10 | 1.03 |
Phil Trebour, Pt Beach | 9 | 0 | 0 | 9 | 2 | 4 | 1.56 | 1.22 |
Waylon Manoes, Keansburg | 28 | 4 | 2 | 19 | 19 | 38 | 1.75 | 1.36 |
Class B South All-Division
Hitter of the Year: Nick Danbrowney, Sr., RF/DH/RHP, Barnegat
Pitcher of the Year: Dan Keenan, Sr., RHP, Jackson Liberty
Coach of the Year: Dave Beauchemin, Manchester
Hitters
Pos | Player | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Kyle Moore, Barnegat | .302 | .373 | .472 | 5 | 2 | 0 | 5 | 10 | 1 |
1B | Matt Kaliske, Lacey | .426 | .524 | .838 | 8 | 1 | 6 | 17 | 25 | 2 |
INF | Rian O'Rourke, Pinelands | .344 | .391 | .469 | 4 | 2 | 0 | 16 | 3 | 9 |
INF | Gavin Degnan, Donovan Cath | .366 | .495 | .465 | 5 | 1 | 0 | 29 | 20 | 19 |
INF | Jake Hickman, Jackson Liberty | .379 | .423 | .409 | 2 | 0 | 0 | 16 | 5 | 7 |
INF | Bryan Snowden, Barnegat | .338 | .440 | .493 | 2 | 3 | 1 | 23 | 9 | 3 |
OF | Logan Duffy, Manchester | .380 | .468 | .709 | 7 | 2 | 5 | 23 | 19 | 1 |
OF | Sam Gates, Donovan Catholic | .406 | .517 | .561 | 5 | 1 | 1 | 24 | 20 | 20 |
OF | Jared Schworn, Barnegat | .410 | .520 | .623 | 3 | 2 | 2 | 19 | 24 | 6 |
OF | Anthony Mursko, Donovan Cath | .375 | .416 | .463 | 4 | 0 | 1 | 17 | 23 | 9 |
DH | Nick Danbrowney, Barnegat | .485 | .547 | .909 | 6 | 2 | 6 | 25 | 19 | 4 |
UTIL | Mike Damato, Manchester | .390 | .462 | .683 | 13 | 1 | 3 | 17 | 23 | 1 |
Pitchers
Pitchers | IP | W | L | H | BB | SO | ERA | WHIP |
Dan Keenan, Jackson Liberty | 30.1 | 4 | 2 | 26 | 10 | 53 | 1.61 | 1.19 |
Matt Colucci, Donovan Cath | 36 | 6 | 0 | 35 | 19 | 30 | 2.33 | 1.50 |
Jacon Bowles, Lacey | 40.1 | 3 | 1 | 31 | 20 | 42 | 1.04 | 1.26 |
Bryson Kirby, Pt Boro | 33.2 | 2 | 4 | 35 | 14 | 35 | 2.91 | 1.45 |
Nick Zarycki, Lacey | 41.1 | 4 | 2 | 37 | 13 | 31 | 1.69 | 1.21 |
Nick Danbrowney, Barnegat | 39 | 3 | 3 | 25 | 14 | 65 | 1.26 | 1.00 |
Mike Damato, Manchester | 48.2 | 6 | 2 | 44 | 24 | 45 | 2.59 | 1.40 |