Baseball – All-Shore Primer: Class B North
The All-Shore Primer is a look at the individual performances of the top players in each of the Shore Conference's six divisions. Below is a look at Class B North. If stats are not listed next to a player, they were not provided. Players listed had stats worthy of at least passing considering for one of the 50 All-Shore spots, but not all were seriously considered.
Catchers
Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
T.J. Brewer, Long Branch | .377 | .407 | .545 | 81 | 10 | 0 | 1 | 11 | 9 | 1 |
Max Winters, Ocean | .373 | .436 | .542 | 94 | 6 | 1 | 2 | 7 | 15 | 0 |
Trevor Brey, Midd South | .366 | .464 | .507 | 84 | 8 | 1 | 0 | 21 | 13 | 2 |
Chris Sparber, RBC | .348 | .456 | .543 | 57 | 0 | 3 | 1 | 11 | 9 | 4 |
Mike Faletti, Monmouth | .283 | .393 | .457 | 56 | 2 | 0 | 2 | 4 | 11 | 0 |
Alec Wells, Manasquan | .281 | .414 | .333 | 70 | 3 | 0 | 0 | 7 | 16 | 2 |
Ryan O'Hara, RBC | .250 | .376 | .393 | 101 | 3 | 0 | 3 | 17 | 16 | 2 |
David Howarth, Wall | .240 | .385 | .280 | 65 | 2 | 0 | 0 | 3 | 10 | 0 |
Jake Dillon, Midd North | .236 | .408 | .309 | 71 | 4 | 0 | 0 | 5 | 11 | 2 |
Denny Maher, Manasquan | .211 | .270 | .421 | 63 | 3 | 0 | 3 | 6 | 11 | 0 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
SS | Aurelio Licata, Midd South | .516 | .635 | .797 | 85 | 15 | 0 | 1 | 32 | 19 | 14 |
3B | Grant Shulman, Wall | .449 | .490 | .674 | 98 | 7 | 2 | 3 | 17 | 26 | 5 |
SS | Matt Mincieli, Long Branch | .429 | .494 | .543 | 79 | 8 | 0 | 0 | 11 | 9 | 4 |
3B | James Harmstead, Manasquan | .419 | .519 | .597 | 77 | 5 | 0 | 2 | 17 | 13 | 3 |
1B | Ricky Voss, Monmouth | .412 | .505 | .647 | 107 | 11 | 0 | 3 | 21 | 38 | 0 |
3B | Anthony Guarino, Monmouth | .402 | .475 | .500 | 100 | 5 | 0 | 1 | 15 | 24 | 2 |
SS | Tyler Ras, Midd North | .390 | .520 | .559 | 75 | 6 | 2 | 0 | 10 | 13 | 7 |
1B | Max Winters, Ocean | .373 | .436 | .542 | 94 | 6 | 1 | 2 | 7 | 15 | 0 |
1B/DH | Cole Kelly, Ocean | .373 | .417 | .433 | 72 | 4 | 0 | 0 | 5 | 14 | 5 |
SS | Ryan Toomey, Ocean | .362 | .469 | .450 | 96 | 7 | 0 | 0 | 15 | 27 | 4 |
3B | Chris O'Connor, Midd South | .361 | .500 | .542 | 92 | 7 | 0 | 2 | 25 | 14 | 7 |
2B | Chris Anfuso, Monmouth | .344 | .446 | .393 | 78 | 3 | 0 | 0 | 21 | 8 | 5 |
1B | Joe Sprake, Midd South | .342 | .422 | .646 | 90 | 6 | 3 | 4 | 16 | 26 | 3 |
2B | Alex Gonzales, RBC | .337 | .410 | .349 | 99 | 1 | 0 | 0 | 18 | 12 | 6 |
2B | John Volpe, Wall | .333 | .459 | .402 | 109 | 6 | 0 | 0 | 19 | 11 | 14 |
SS | Vincent Bianchi, RBC | .333 | .417 | .517 | 103 | 9 | 2 | 1 | 19 | 14 | 11 |
1B | James Horniacek, Long Branch | .333 | .408 | .460 | 71 | 2 | 0 | 2 | 4 | 9 | 5 |
1B | Tanner Powers, Wall | .333 | .396 | .407 | 91 | 6 | 0 | 0 | 19 | 14 | 4 |
2B | Mark Butler, Ocean | .323 | .449 | .452 | 81 | 2 | 3 | 0 | 12 | 11 | 8 |
2B | Ethan Thompson, Manasquan | .311 | .425 | .410 | 76 | 3 | 0 | 1 | 14 | 10 | 1 |
SS | Will Hopkinson, Manasquan | .302 | .389 | .365 | 73 | 2 | 1 | 0 | 11 | 3 | 6 |
2B/SS | Dante Ciaramella, Monmouth | .284 | .327 | .333 | 99 | 4 | 0 | 0 | 18 | 12 | 2 |
1B | Dan Ianelli, RBC | .284 | .407 | .446 | 91 | 7 | 1 | 1 | 18 | 13 | 1 |
2B/SS | Danny Frontera, Midd North | .265 | .367 | .309 | 80 | 3 | 0 | 0 | 10 | 4 | 2 |
1B | Alex Galvan, Manasquan | .262 | .304 | .369 | 69 | 2 | 1 | 1 | 10 | 11 | 0 |
2B | Rob Zega, Midd South | .254 | .376 | .352 | 86 | 7 | 0 | 0 | 16 | 12 | 10 |
3B | Ryan O'Hara, RBC | .250 | .376 | .393 | 101 | 3 | 0 | 3 | 17 | 16 | 2 |
SS | Dylan Richey, Wall | .233 | .362 | .256 | 106 | 2 | 0 | 0 | 25 | 10 | 12 |
SS/3B | Liam Kile, Monmouth | .220 | .337 | .317 | 102 | 6 | 1 | 0 | 13 | 18 | 2 |
1B/3B | Jack Scrivanic, RBC | .218 | .343 | .382 | 68 | 0 | 0 | 3 | 9 | 15 | 0 |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
CF | Justin Scotto, Monmouth | .458 | .602 | .614 | 113 | 9 | 2 | 0 | 33 | 11 | 20 |
CF | Tyler Ras, Midd North | .390 | .520 | .559 | 75 | 6 | 2 | 0 | 10 | 13 | 7 |
OF | Brendan Doherty, Midd North | .375 | .459 | .391 | 76 | 1 | 0 | 0 | 15 | 2 | 4 |
OF | David Glancy, RBC | .360 | .495 | .779 | 109 | 11 | 2 | 7 | 32 | 26 | 8 |
DH/OF | Dylan Walling, Midd South | .360 | .467 | .620 | 62 | 5 | 1 | 2 | 18 | 18 | 1 |
OF | Chris Anfuso, Monmouth | .344 | .446 | .393 | 78 | 3 | 0 | 0 | 21 | 8 | 5 |
OF | Danny Minze, Midd South | .340 | .431 | .440 | 58 | 3 | 1 | 0 | 10 | 12 | 4 |
CF | Jack D'Auria, Ocean | .338 | .510 | .394 | 100 | 4 | 0 | 0 | 22 | 14 | 15 |
RF | Doug Wetzel, Wall | .324 | .385 | .412 | 79 | 4 | 1 | 0 | 13 | 16 | 2 |
OF | Matt Redbord, Ocean | .323 | .442 | .371 | 77 | 3 | 0 | 0 | 14 | 6 | 6 |
OF | Eli Rife, Monmouth | .322 | .382 | .441 | 70 | 4 | 0 | 1 | 11 | 17 | 5 |
CF | Tommy Antonucci, Manasquan | .319 | .412 | .464 | 80 | 6 | 2 | 0 | 19 | 11 | 8 |
LF/DH | Charlie Kelly, Monmouth | .307 | .375 | .387 | 90 | 3 | 0 | 1 | 12 | 14 | 3 |
OF | Jack Sheridan, Midd South | .307 | .381 | .373 | 85 | 3 | 1 | 0 | 19 | 12 | 9 |
LF | Nick Merlo, RBC | .306 | .407 | .472 | 86 | 9 | 0 | 1 | 16 | 18 | 2 |
CF | Teddy Sharkey, Wall | .296 | .426 | .494 | 104 | 7 | 0 | 3 | 21 | 24 | 5 |
LF | Andy Lenneper, Wall | .287 | .333 | .379 | 94 | 2 | 0 | 2 | 12 | 12 | 3 |
OF | Jack Kinsella, Midd South | .282 | .356 | .436 | 45 | 3 | 0 | 1 | 8 | 11 | 2 |
RF | Ryan O'Hara, RBC | .250 | .376 | .393 | 101 | 3 | 0 | 3 | 17 | 16 | 2 |
OF | Dylan Finn, Manasquan | .233 | .299 | .367 | 69 | 2 | 0 | 2 | 13 | 11 | 1 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Trey Dombroski, Wall | 64.2 | 8 | 1 | 29 | 10 | 71 | 0.54 | 0.60 |
Tyler Ras, Midd North | 40.1 | 0 | 5 | 25 | 15 | 68 | 1.56 | 0.99 |
John Nimeth, RBC | 33 | 4 | 2 | 29 | 15 | 25 | 1.70 | 1.33 |
Blaise Panzini, RBC | 41 | 5 | 1 | 32 | 14 | 46 | 1.71 | 1.12 |
Matt Mincieli, Long Branch | 55.1 | 3 | 3 | 36 | 22 | 65 | 1.90 | 1.05 |
Shane Panzini, RBC | 27 | 3 | 0 | 18 | 11 | 30 | 2.07 | 1.07 |
Michael Anthony, Manasquan | 33 | 4 | 1 | 31 | 19 | 24 | 2.12 | 1.51 |
James Harmstead, Manasquan | 16.1 | 1 | 2 | 12 | 7 | 22 | 2.14 | 1.16 |
Grant Shulman, Wall | 48.1 | 5 | 1 | 43 | 11 | 60 | 2.17 | 1.12 |
Kevin Schoenberger, Ocean | 41.1 | 4 | 4 | 49 | 10 | 26 | 2.54 | 1.43 |
Nick Callano, Ocean | 27 | 1 | 3 | 30 | 9 | 22 | 2.59 | 1.44 |
Austin Nappi, RBC | 51.1 | 5 | 4 | 47 | 14 | 19 | 2.59 | 1.19 |
Dante Ciaramella, Monmouth | 43.2 | 4 | 2 | 39 | 12 | 38 | 2.89 | 1.17 |
Max Winters, Ocean | 36.1 | 6 | 2 | 32 | 18 | 41 | 2.89 | 1.38 |
Ryan Napolitano, Wall | 46 | 7 | 1 | 44 | 25 | 54 | 2.89 | 1.50 |
Charlie Kelly, Monmouth | 45.2 | 4 | 5 | 52 | 10 | 25 | 2.91 | 1.36 |
Chris Price, Midd North | 38 | 1 | 4 | 48 | 10 | 21 | 3.68 | 1.53 |
Joe Sprake, Midd South | 34 | 4 | 3 | 22 | 39 | 49 | 4.94 | 1.79 |
Mark Butler, Ocean | 28.1 | 2 | 1 | 49 | 4 | 25 | 4.94 | 1.87 |