Baseball – 2022 All-Shore Primer: Class A North
Get our free mobile app
Welcome to the 2022 All-Shore Primer for the Shore Conference Class A North division. Below is a list of players with accompanying stats (where available) from the 2022 high school baseball season, ordered by batting average for hitters and ERA for pitchers. Each player listed received at least passing consideration for the 2022 Shore Sports Network All-Shore Team, which will be released at the end of the upcoming week.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Ryan Kopf, Free Twp | 93 | .375 | .489 | .417 | 3 | 0 | 0 | 18 | 16 | 2 |
DH | Andrew Lombardi, Midd North | 66 | .357 | .576 | .690 | 1 | 2 | 3 | 13 | 19 | 3 |
C | Rob Cangelosi, Midd South | 70 | .333 | .420 | .439 | 0 | 0 | 2 | 15 | 16 | 4 |
C | Jeremiah Wojenski, Howell | 87 | .292 | .372 | .347 | 4 | 0 | 0 | 12 | 16 | 1 |
C | Joe Figliolino, CBA | 85 | .273 | .424 | .455 | 3 | 0 | 3 | 12 | 16 | 3 |
C | Nick Todisco, Howell | 111 | .271 | .427 | .365 | 3 | 1 | 1 | 28 | 9 | 5 |
C | Christian D'Angelo, Manalapan | 79 | .267 | .443 | .333 | 4 | 0 | 0 | 3 | 10 | 0 |
Infielders
Pos | Player | PA | AVG | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
3B | Colin Dowlen, Midd North | 105 | .473 | .533 | .677 | 10 | 0 | 3 | 20 | 30 | 3 |
1B | Joe Stanzione, Midd South | 110 | .472 | .554 | .978 | 1 | 0 | 15 | 32 | 41 | 2 |
1B | Zach Hampton, Midd North | 81 | .420 | .506 | .493 | 5 | 0 | 0 | 13 | 12 | 0 |
3B | Evan Wood, Midd South | 109 | .411 | .500 | .622 | 5 | 1 | 4 | 27 | 24 | 12 |
2B | Julien Umanzor, Marlboro | 95 | .411 | .442 | .611 | 18 | 0 | 0 | 27 | 25 | 3 |
SS | Adam Benetsky, LB | 47 | .390 | .468 | .439 | 0 | 1 | 0 | 5 | 4 | 13 |
SS | Harrison Campi, CBA | 101 | .386 | .465 | .648 | 11 | 3 | 2 | 29 | 14 | 3 |
1B | Zaine Toneske, CBA | 99 | .386 | .485 | .639 | 9 | 0 | 4 | 20 | 24 | 1 |
SS | Ryan Frontera, Midd North | 110 | .379 | .464 | .632 | 7 | 4 | 3 | 29 | 21 | 10 |
2B | Steve Boguszewski, Midd South | 57 | .375 | .418 | .458 | 2 | 1 | 0 | 12 | 12 | 3 |
3B | Joe Bartos, Midd South | 43 | .375 | .419 | .425 | 2 | 0 | 0 | 6 | 9 | 2 |
2B | Christian Vento, Manalapan | 49 | .372 | .438 | .372 | 0 | 0 | 0 | 11 | 6 | 1 |
2B/SS | Matt Sliva, Midd South | 52 | .364 | .461 | .432 | 3 | 0 | 0 | 11 | 8 | 8 |
SS | Ryan Keegan, Free Twp | 106 | .359 | .434 | .402 | 4 | 0 | 0 | 18 | 12 | 22 |
SS | Thomas Strauch, Howell | 120 | .357 | .450 | .837 | 12 | 1 | 11 | 26 | 42 | 4 |
3B | Nik Gomolka, Marlboro | 85 | .353 | .471 | .500 | 8 | 1 | 0 | 16 | 12 | 3 |
SS | Alex D'Ambrosio, Marlboro | 94 | .342 | .489 | .589 | 2 | 5 | 2 | 12 | 17 | 1 |
3B | George Kruse, CBA | 54 | .333 | .407 | .542 | 7 | 0 | 1 | 12 | 11 | 3 |
3B | Joe Zito, Howell | 105 | .326 | .438 | .500 | 9 | 0 | 2 | 25 | 19 | 3 |
3B | Will Christopher, Midd South | 88 | .324 | .454 | .479 | 3 | 2 | 2 | 12 | 18 | 10 |
2B/3B | Colby McMahon, Midd North | 73 | .317 | .411 | .450 | 6 | 1 | 0 | 13 | 12 | 3 |
2B | Sean Keegan, Free Twp | 98 | .314 | .385 | .337 | 0 | 1 | 0 | 19 | 10 | 11 |
2B | Alexey Stout, CBA | 78 | .313 | .410 | .373 | 1 | 0 | 1 | 22 | 8 | 4 |
3B/1B | Max Graime, Manalapan | 86 | .311 | .400 | .514 | 5 | 2 | 2 | 17 | 17 | 3 |
SS | Brendan Sliva, Midd South | 62 | .306 | .407 | .306 | 0 | 0 | 0 | 9 | 5 | 7 |
2B | Dan Furlong, Howell | 93 | .304 | .409 | .392 | 4 | 0 | 1 | 18 | 16 | 3 |
1B | Braden Walsh, Howell | 98 | .295 | .429 | .462 | 5 | 1 | 2 | 20 | 30 | 3 |
1B | Liam Martin, Manalapan | 76 | .290 | .355 | .348 | 4 | 0 | 0 | 5 | 14 | 3 |
1B | Josh Mack, Marlboro | 77 | .286 | .416 | .397 | 4 | 0 | 1 | 11 | 8 | 0 |
3B/2B | Mike Weinbel, Midd North | 114 | .281 | .430 | .483 | 10 | 1 | 2 | 18 | 18 | 7 |
3B | Mike Avino, Free Twp | 98 | .218 | .358 | .356 | 3 | 0 | 0 | 14 | 4 | 9 |
2B | Nick Gallo, Howell | 78 | .206 | .276 | .338 | 3 | 0 | 2 | 13 | 17 | 1 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
RF | Russell Halvorsen, Howell | 105 | .434 | .552 | .783 | 9 | 1 | 6 | 33 | 19 | 11 |
CF | Cristian Bernardini, Manalapan | 83 | .380 | .470 | .634 | 9 | 3 | 1 | 16 | 24 | 3 |
LF/DH | Mike Kansky, Marlboro | 50 | .366 | .480 | .463 | 2 | 1 | 0 | 11 | 14 | 2 |
RF | Hunter Del Guercio, CBA | 92 | .360 | .402 | .616 | 5 | 1 | 5 | 18 | 38 | 2 |
CF | Giacomo Calamita, Free Twp | 96 | .353 | .411 | .482 | 11 | 0 | 0 | 21 | 15 | 16 |
RF | Ben Schild, Midd South | 98 | .341 | .418 | .388 | 4 | 0 | 0 | 19 | 18 | 5 |
CF | Jack Frankovic, CBA | 102 | .330 | .373 | .436 | 5 | 1 | 1 | 26 | 11 | 16 |
RF | Ryan Costello, Free Twp | 102 | .325 | .422 | .530 | 11 | 0 | 2 | 17 | 20 | 4 |
CF | Matt Adamson, Midd North | 86 | .325 | .326 | .425 | 6 | 1 | 0 | 16 | 13 | 9 |
RF | Will Christopher, Midd South | 88 | .324 | .454 | .479 | 3 | 2 | 2 | 12 | 18 | 10 |
LF/DH | Gavin Kus, CBA | 67 | .322 | .403 | .559 | 5 | 0 | 3 | 13 | 16 | 2 |
RF | Paul Santos, Marlboro | 95 | .314 | .337 | .395 | 5 | 1 | 0 | 15 | 14 | 1 |
RF | Lenny Mascucci, Manalapan | 38 | .313 | .405 | .438 | 4 | 0 | 0 | 6 | 2 | 2 |
LF | Dylan Reiner, Manalapan | 77 | .303 | .390 | .394 | 4 | 1 | 0 | 13 | 10 | 6 |
LF | Nick Gomes, Howell | 95 | .293 | .442 | .480 | 7 | 2 | 1 | 21 | 10 | 3 |
LF | Jason Quardt, Midd North | 96 | .291 | .333 | .302 | 1 | 0 | 0 | 16 | 8 | 6 |
LF | Liam Martin, Manalapan | 76 | .290 | .355 | .348 | 4 | 0 | 0 | 5 | 14 | 3 |
CF | Louis D'Alessio, Midd South | 94 | .289 | .372 | .434 | 7 | 2 | 1 | 26 | 22 | 10 |
LF | Danny Talarico, Marlboro | 83 | .282 | .386 | .352 | 1 | 2 | 0 | 16 | 12 | 10 |
LF/DH | Lucas Dixon, Free Twp | 83 | .274 | .338 | .342 | 5 | 0 | 0 | 11 | 11 | 1 |
LF/DH | Brevin Bezick, Midd South | 71 | .274 | .479 | .294 | 1 | 0 | 0 | 14 | 6 | 9 |
LF | Ryan St. Clair, Midd South | 53 | .267 | .346 | .311 | 2 | 0 | 0 | 8 | 9 | 9 |
LF/DH | Wyatt Hunt, CBA | 46 | .257 | .435 | .429 | 1 | 1 | 1 | 7 | 7 | 1 |
RF/CF | Dylan Briggs, Midd North | 57 | .255 | .368 | .489 | 3 | 4 | 0 | 18 | 9 | 6 |
LF | Jayme Montanez, Free Twp | 67 | .250 | .317 | .268 | 1 | 0 | 0 | 6 | 6 | 6 |
CF | Devon Smith, Howell | 122 | .232 | .377 | .374 | 8 | 0 | 2 | 24 | 14 | 8 |
LF/DH | Shawn McNiff, Marlboro | 64 | .218 | .313 | .382 | 3 | 0 | 2 | 6 | 13 | 5 |
CF | Julian Buchman, Marlboro | 94 | .190 | .484 | .345 | 4 | 1 | 1 | 23 | 12 | 5 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Ben Schild, Midd South | 49.1 | 7 | 0 | 21 | 17 | 95 | 0.86 | 0.77 |
Colin Dowlen, Midd North | 65.2 | 8 | 2 | 38 | 15 | 101 | 1.17 | 0.81 |
Colin Reilly, CBA | 50 | 6 | 2 | 44 | 16 | 50 | 1.26 | 1.20 |
Lawrence Elinson, Marlboro | 16 | 2 | 0 | 13 | 3 | 26 | 1.31 | 1.00 |
Tyler Kane, Manalapan | 55 | 3 | 5 | 20 | 23 | 105 | 1.78 | 0.78 |
Dan Furlong, Howell | 64.2 | 8 | 1 | 69 | 10 | 56 | 1.95 | 1.22 |
Sean Keegan, Free Twp | 16.2 | 3 | 0 | 12 | 18 | 13 | 2.10 | 1.80 |
Brendan Roche, Midd South | 26 | 2 | 0 | 23 | 8 | 18 | 2.15 | 1.19 |
Mike Weinbel, Midd North | 47.1 | 6 | 1 | 33 | 14 | 39 | 2.22 | 0.99 |
Alex Frank, Marlboro | 17.2 | 2 | 1 | 13 | 8 | 18 | 2.38 | 1.19 |
Nick Gomes, Howell | 29.1 | 5 | 1 | 21 | 10 | 41 | 2.39 | 1.06 |
Dylan Shaffer, Manalapan | 23.1 | 3 | 2 | 20 | 9 | 23 | 2.40 | 1.24 |
Tyler Villa, Marlboro | 54.1 | 3 | 5 | 56 | 18 | 55 | 2.45 | 1.36 |
Jack Frankovic, CBA | 39 | 4 | 2 | 42 | 6 | 38 | 2.51 | 1.23 |
Chris Collina, Marlboro | 19.1 | 3 | 1 | 17 | 10 | 18 | 2.53 | 1.40 |
Ryan Costello, Free Twp | 38.1 | 3 | 3 | 32 | 17 | 31 | 2.56 | 1.28 |
Alex D'Ambrosio, Marlboro | 24.1 | 1 | 1 | 18 | 12 | 32 | 2.59 | 1.23 |
James Wortman, Free Twp | 18.1 | 1 | 1 | 16 | 11 | 11 | 2.67 | 1.47 |
Will Christopher, Midd South | 25.2 | 3 | 3 | 21 | 22 | 26 | 2.78 | 1.71 |
Brevin Bezick, Midd South | 37 | 3 | 4 | 19 | 28 | 51 | 3.03 | 1.27 |
C.J. Svoboda, Free Twp | 40.2 | 2 | 3 | 36 | 22 | 19 | 3.27 | 1.43 |
Luke Roccesano, CBA | 27 | 2 | 3 | 23 | 19 | 38 | 3.37 | 1.56 |
Aidan Tumbleson, Manalapan | 35.1 | 4 | 3 | 33 | 10 | 30 | 3.76 | 1.22 |
Lex Nelsen, Free Twp | 28 | 2 | 3 | 25 | 21 | 18 | 4.00 | 1.64 |
Ryan Bilello, Howell | 33 | 4 | 1 | 35 | 12 | 39 | 4.03 | 1.42 |
Nick Barracato, Howell | 19 | 0 | 1 | 19 | 9 | 16 | 4.05 | 1.47 |
Jason Pace, Howell | 31.1 | 4 | 0 | 25 | 27 | 41 | 4.24 | 1.66 |
Michael Kelly, CBA | 18.2 | 2 | 0 | 22 | 12 | 23 | 5.25 | 1.82 |
Aidan Bauer, Howell | 11.2 | 2 | 0 | 13 | 10 | 7 | 5.40 | 1.97 |
Jake Kalfayan, Marlboro | 19.2 | 0 | 3 | 23 | 13 | 25 | 5.40 | 1.83 |
Evan Wood, Midd South | 22 | 4 | 1 | 35 | 4 | 17 | 5.41 | 1.77 |