Baseball – 2022 All-Shore Primer: Class A Central
Get our free mobile app
Welcome to the 2022 All-Shore Primer for the Shore Conference Class A Central division. Below is a list of players with accompanying stats (where available) from the 2022 high school baseball season, ordered by batting average for hitters and ERA for pitchers. Each player listed received at least passing consideration for the 2022 Shore Sports Network All-Shore Team, which will be released at the end of the upcoming week.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Joe Esposito, Monmouth | 92 | .397 | .500 | .575 | 10 | 0 | 1 | 7 | 31 | 1 |
C | Owen Kenney, RFH | 88 | .371 | .500 | .786 | 5 | 3 | 6 | 26 | 15 | 4 |
C | E.J. Stefanelli, Shore | 79 | .367 | .513 | .450 | 3 | 1 | 0 | 19 | 8 | 10 |
C | Shane Andrus, RBC | 110 | .337 | .400 | .568 | 3 | 2 | 5 | 18 | 31 | 7 |
C | Connor Tongring, Ocean | 78 | .288 | .382 | .318 | 2 | 0 | 0 | 0 | 7 | 0 |
C | Dave Bookbinder, St. Rose | 82 | .254 | .378 | .343 | 4 | 1 | 0 | 13 | 9 | 3 |
C | Alex Price, Holmdel | 35 | .219 | .257 | .344 | 1 | 0 | 1 | 3 | 2 | 0 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
3B | Reece Moroney, RFH | 69 | .475 | .507 | .576 | 4 | 1 | 0 | 20 | 13 | 7 |
3B | Max Woodward, Holmdel | 34 | .438 | .471 | .531 | 1 | 1 | 0 | 7 | 6 | 7 |
SS | Charlie Tallman, RFH | 103 | .400 | .475 | .655 | 12 | 1 | 3 | 24 | 26 | 14 |
3B | Ben Hutchins, Raritan | 73 | .382 | .425 | .397 | 1 | 0 | 0 | 9 | 12 | 7 |
3B | Sean Griggs, RBC | 116 | .374 | .500 | .659 | 9 | 4 | 3 | 30 | 24 | 8 |
1B | Rob Scarola, Raritan | 75 | .370 | .387 | .438 | 3 | 1 | 0 | 10 | 13 | 3 |
1B | Cole Stefanelli, Shore | 80 | .364 | .462 | .409 | 3 | 0 | 0 | 20 | 18 | 7 |
2B/3B | Billy Tigar, Raritan | 78 | .354 | .423 | .523 | 8 | 0 | 1 | 18 | 19 | 6 |
1B | Frank Scrivanic, RBC | 88 | .353 | .477 | .412 | 2 | 1 | 0 | 18 | 12 | 0 |
2B | John Dunleavy, Shore | 77 | .343 | .378 | .371 | 2 | 0 | 0 | 12 | 15 | 5 |
3B | Chris Theobald, Monmouth | 88 | .342 | .454 | .493 | 6 | 1 | 1 | 13 | 12 | 3 |
1B | Matt Rigby, RFH | 91 | .338 | .472 | .549 | 4 | 1 | 3 | 21 | 20 | 1 |
SS | Aiden Denton, Monmouth | 94 | .333 | .429 | .372 | 3 | 0 | 0 | 11 | 15 | 1 |
DH/1B | Sean Brescia, Holmdel | 73 | .321 | .507 | .358 | 2 | 0 | 0 | 17 | 4 | 17 |
2B | Andrew Gonzalez, RBC | 57 | .319 | .386 | .447 | 2 | 2 | 0 | 17 | 16 | 4 |
2B | Nico Gonzalez, RBC | 63 | .315 | .397 | .352 | 2 | 0 | 0 | 10 | 12 | 2 |
SS | Joe Santi, Shore | 87 | .311 | .414 | .338 | 2 | 0 | 0 | 21 | 6 | 11 |
2B | John Molnar, Raritan | 44 | .306 | .405 | .416 | 4 | 0 | 0 | 8 | 7 | 1 |
2B | Zach Lopes, Monmouth | 61 | .292 | .417 | .354 | 3 | 0 | 0 | 12 | 5 | 5 |
SS | Jack Zabarsky, Ocean | 89 | .286 | .438 | .371 | 5 | 0 | 0 | 20 | 8 | 7 |
1B | Zac LaVigna, St. Rose | 55 | .283 | .400 | .326 | 2 | 0 | 0 | 15 | 2 | 7 |
1B | Rich Barton, Shore | 61 | .280 | .390 | .420 | 5 | 1 | 0 | 8 | 9 | 1 |
1B/2B | Mike Milevoi, Monmouth | 62 | .276 | .306 | .379 | 3 | 0 | 1 | 8 | 7 | 1 |
2B | Jack Lomerson, St. Rose | 86 | .274 | .360 | .397 | 5 | 2 | 0 | 13 | 20 | 2 |
3B | Jack Tiernan, St. Rose | 85 | .271 | .386 | .357 | 6 | 0 | 0 | 16 | 6 | 7 |
SS | Matt Scrivanic, RBC | 110 | .266 | .445 | .342 | 3 | 0 | 1 | 25 | 16 | 7 |
DH/2B | Parker Fegan, Shore | 52 | .256 | .385 | .349 | 2 | 1 | 0 | 8 | 10 | 3 |
DH/3B | Spencer Hobson, RFH | 42 | .250 | .357 | .417 | 3 | 0 | 1 | 6 | 13 | 0 |
3B | Ben Robinson, Ocean | 93 | .244 | .333 | .317 | 4 | 1 | 0 | 18 | 11 | 9 |
SS | Justin Rivera, Raritan | 64 | .236 | .328 | .345 | 4 | 1 | 0 | 14 | 11 | 7 |
DH/3B | Stephen McCabe, Raritan | 65 | .220 | .385 | .360 | 3 | 2 | 0 | 10 | 7 | 1 |
3B | Griffin Shenman, RFH | 30 | .217 | .400 | .391 | 1 | 0 | 1 | 5 | 5 | 1 |
1B | Brandon Cieplensky, Holmdel | 67 | .216 | .403 | .294 | 4 | 0 | 0 | 9 | 12 | 8 |
3B | Joe Barbarino, Holmdel | 49 | .209 | .306 | .256 | 2 | 0 | 0 | 4 | 3 | 2 |
2B | Aaron Del Tin, RFH | 74 | .206 | .311 | .286 | 2 | 0 | 1 | 9 | 10 | 0 |
1B | Cord Birzin, Ocean | 81 | .203 | .312 | .290 | 6 | 0 | 0 | 10 | 13 | 4 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Reece Moroney, RFH | 69 | .475 | .507 | .576 | 4 | 1 | 0 | 20 | 13 | 7 |
LF | Max Woodward, Holmdel | 34 | .438 | .471 | .531 | 1 | 1 | 0 | 7 | 6 | 7 |
LF | Shane Garrett, Ocean | 84 | .429 | .500 | .529 | 7 | 0 | 0 | 11 | 23 | 5 |
RF | Tim Haggerty, Holmdel | 75 | .426 | .573 | .611 | 6 | 2 | 0 | 12 | 17 | 23 |
CF/DH | Brian Doherty, RFH | 92 | .422 | .478 | .542 | 5 | 1 | 1 | 24 | 13 | 7 |
RF | Alex Dekis, Raritan | 85 | .418 | .452 | .544 | 4 | 3 | 0 | 13 | 12 | 10 |
LF | Johnny Bruno, RFH | 73 | .409 | .493 | .530 | 2 | 0 | 2 | 20 | 17 | 7 |
RF/CF | Christian Zito, Monmouth | 92 | .403 | .565 | .537 | 6 | 0 | 1 | 18 | 13 | 2 |
CF | Ryan Rogers, St. Rose | 80 | .394 | .450 | .507 | 6 | 1 | 0 | 18 | 14 | 6 |
LF | Jack Meyers, RBC | 69 | .391 | .565 | .543 | 2 | 1 | 1 | 22 | 11 | 7 |
RF/CF | Alex Stanyek, RBC | 123 | .375 | .447 | .558 | 7 | 0 | 4 | 26 | 27 | 8 |
LF | Andrew McKinley, Monmouth | 69 | .333 | .373 | .413 | 5 | 0 | 0 | 17 | 4 | 3 |
LF/DH | Jake Jacobson, RBC | 74 | .333 | .446 | .617 | 5 | 0 | 4 | 20 | 22 | 6 |
CF | Matt Brunner, RBC | 70 | .328 | .391 | .328 | 0 | 0 | 0 | 14 | 11 | 6 |
LF | Lucas Rosa, Shore | 82 | .320 | .370 | .347 | 2 | 0 | 0 | 13 | 8 | 12 |
RF | Dylan Passo, RBC | 89 | .318 | .472 | .424 | 3 | 2 | 0 | 21 | 15 | 5 |
CF | James Vallillo, Holmdel | 49 | .311 | .354 | .467 | 5 | 1 | 0 | 7 | 3 | 6 |
CF | George Krenkel, Ocean | 84 | .309 | .434 | .515 | 2 | 0 | 4 | 18 | 16 | 8 |
LF | Dan Fedorco, Raritan | 65 | .309 | .406 | .545 | 1 | 3 | 2 | 13 | 12 | 8 |
RF | John Molnar, Raritan | 44 | .306 | .405 | .416 | 4 | 0 | 0 | 8 | 7 | 1 |
RF | Rylan Fegan, Shore | 75 | .302 | .405 | .429 | 2 | 3 | 0 | 13 | 16 | 8 |
RF | Liam Murphy, RFH | 85 | .278 | .306 | .456 | 5 | 0 | 3 | 16 | 20 | 1 |
CF | Dan Calicari, Raritan | 72 | .259 | .403 | .396 | 4 | 2 | 0 | 11 | 7 | 18 |
CF | James Kelly, Monmouth | 56 | .239 | .375 | .304 | 1 | 1 | 0 | 7 | 6 | 4 |
LF/CF | Nick Rakoski, Holmdel | 36 | .208 | .457 | .250 | 1 | 0 | 0 | 10 | 4 | 8 |
RF | Nick Case, Ocean | 53 | .205 | .392 | .282 | 2 | 0 | 0 | 8 | 6 | 3 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Alex Stanyek, RBC | 34.1 | 3 | 0 | 11 | 19 | 55 | 0.82 | 0.87 |
Declan Leary, RBC | 48.2 | 7 | 3 | 41 | 9 | 56 | 1.15 | 1.03 |
Christian Zito, Monmouth | 51 | 5 | 3 | 42 | 15 | 70 | 1.37 | 1.12 |
Charlie Jones, RFH | 45 | 5 | 2 | 20 | 21 | 56 | 1.40 | 0.91 |
Steve Svenson, RBC | 45.1 | 5 | 1 | 31 | 19 | 56 | 1.54 | 1.10 |
John Goodes, RFH | 47.2 | 9 | 1 | 25 | 15 | 52 | 1.62 | 0.84 |
Cal Champeau, RFH | 11.2 | 0 | 0 | 4 | 5 | 14 | 1.80 | 0.77 |
Rob Stock, Shore | 43 | 4 | 2 | 28 | 14 | 48 | 2.28 | 0.98 |
James Kelly, Monmouth | 18 | 2 | 1 | 17 | 12 | 27 | 2.33 | 1.61 |
Aiden Denton, Monmouth | 47.2 | 4 | 3 | 47 | 17 | 41 | 2.35 | 1.34 |
Jackson Hinchcliffe, RFH | 30.1 | 5 | 0 | 23 | 15 | 42 | 2.54 | 1.25 |
Cole Stefanelli, Shore | 30.1 | 3 | 3 | 25 | 18 | 30 | 2.54 | 1.42 |
Jackson Gallagher, RFH | 12.2 | 1 | 0 | 5 | 11 | 12 | 2.76 | 1.26 |
Ryan Rogers, St. Rose | 37 | 3 | 2 | 23 | 28 | 30 | 3.03 | 1.38 |
James Nichols, Raritan | 11.1 | 0 | 1 | 4 | 3 | 4 | 3.09 | 0.62 |
Jack Donahue, St. Rose | 26 | 3 | 0 | 20 | 23 | 34 | 3.23 | 1.65 |
Shane Garrett, Ocean | 40.1 | 4 | 2 | 45 | 17 | 27 | 3.30 | 1.61 |
Matt King, Ocean | 48 | 4 | 5 | 52 | 17 | 72 | 3.35 | 1.44 |
Matt Bruno, RFH | 18.2 | 2 | 2 | 12 | 15 | 21 | 3.37 | 1.45 |
J.V. Lobifaro, Holmdel | 17 | 2 | 0 | 13 | 20 | 19 | 3.71 | 1.94 |
Donovan Hughes, Shore | 18 | 0 | 2 | 18 | 14 | 15 | 3.89 | 1.78 |
Ashton Mejias, RBC | 10.2 | 0 | 0 | 11 | 4 | 11 | 3.94 | 1.41 |
Will Calderone, Ocean | 36.2 | 3 | 3 | 36 | 20 | 53 | 4.24 | 1.65 |
Ryan Prior, RBC | 24.1 | 3 | 3 | 18 | 28 | 24 | 4.32 | 1.89 |
Jack Lomerson, St. Rose | 24.1 | 0 | 5 | 21 | 26 | 20 | 4.32 | 1.93 |
Christian Simonsen, Shore | 21 | 1 | 1 | 18 | 20 | 17 | 4.33 | 1.81 |
Elliot Chun, Holmdel | 33.2 | 2 | 3 | 43 | 10 | 17 | 4.37 | 1.57 |
Dom Mallamaci, RBC | 17.1 | 1 | 1 | 18 | 18 | 13 | 4.44 | 2.08 |
Jack Tiernan, St. Rose | 31.1 | 1 | 4 | 43 | 15 | 40 | 4.47 | 1.85 |
Dylan Passo, RBC | 10.2 | 1 | 1 | 12 | 4 | 12 | 4.59 | 1.50 |
Alex Pante, Raritan | 12 | 0 | 0 | 10 | 8 | 9 | 4.67 | 1.50 |
Zach Lopes, Monmouth | 16.1 | 1 | 1 | 18 | 5 | 15 | 5.14 | 1.41 |
John Molnar, Raritan | 40.1 | 3 | 4 | 38 | 14 | 41 | 5.38 | 1.29 |
Ben Hutchins, Raritan | 37.1 | 2 | 5 | 25 | 20 | 29 | 5.44 | 1.20 |