Baseball – 2017 All-Shore Primer: Class A North
The All-Shore Primer is a look at the individual performances of the top players in each of the Shore Conference's six divisions. Below is a look at Class A North. If stats are not listed next to a player, they were not provided. Players listed had stats worthy of at least passing considering for one of the 50 All-Shore spots, but not all were seriously considered.
Catchers
Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
Phil Marcantonio, Free Boro | .341 | .404 | .635 | 94 | 12 | 2 | 3 | 3 | 20 | |
Gene Napolitano, Marlboro | .357 | .489 | .471 | 88 | 4 | 2 | 0 | 12 | 15 | |
J.P. Traynor, Howell | .324 | .418 | .471 | 79 | 5 | 1 | 1 | 17 | 17 | 3 |
Joe Sparber, CBA | ||||||||||
Andrew Beam, Free Twp. | .317 | .440 | .415 | 50 | 1 | 0 | 1 | 9 | 12 | |
Devon Furges, Neptune | .246 | .364 | .400 | 77 | 5 | 1 | 1 | 7 | 8 |
Infielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
1B/SS | Steven Bullen, Manalapan | .390 | .451 | .756 | 91 | 10 | 1 | 6 | 24 | 23 | 2 |
2B | Mark Costanzo, Free Boro | .350 | .409 | .537 | 88 | 7 | 1 | 2 | 18 | 20 | 11 |
SS | Will Trochiano, Marlboro | .375 | .493 | .500 | 71 | 7 | 0 | 0 | 15 | 10 | |
SS | Chris Cassandra, Free Boro | .369 | .465 | .416 | 99 | 4 | 0 | 0 | 16 | 5 | 14 |
SS | Dan DeBlasio, Manalapan | .319 | .417 | .486 | 85 | 7 | 1 | 1 | 18 | 10 | 3 |
3B | J.P. Traynor, Howell | .324 | .418 | .471 | 79 | 5 | 1 | 1 | 17 | 17 | 3 |
SS | Tommy DiTullio, CBA | .307 | .386 | .416 | 114 | 5 | 0 | 2 | 20 | 13 | |
1B | Nick Ruszczyk, Howell | .338 | .413 | .615 | 75 | 7 | 1 | 3 | 15 | 16 | |
1B | Jon Weitzman, Colts Neck | .386 | .483 | .471 | 88 | 6 | 0 | 0 | 20 | 9 | 9 |
1B | Tom Holdorf, Free Boro | .250 | .381 | .375 | 97 | 10 | 0 | 0 | 15 | 17 | |
1B | Dylan Taliaferro, Neptune | .346 | .409 | .487 | 88 | 6 | 1 | 1 | 15 | 16 | 7 |
3B | Andrea Dalatri, CBA | .280 | .301 | .441 | 103 | 9 | 0 | 2 | 12 | 28 | |
1B | Mike Walsh, Howell | .294 | .379 | .569 | 58 | 3 | 1 | 3 | 13 | 16 | |
DH | Joe Kohm, Colts Neck | .324 | .367 | .514 | 79 | 5 | 3 | 1 | 16 | 23 | 2 |
SS | Ryan Bearse, Howell | .291 | .451 | .400 | 71 | 3 | 0 | 1 | 13 | 16 | 2 |
2B | Nick Straub, Colts Neck | .346 | .447 | .436 | 96 | 7 | 0 | 0 | 17 | 15 | 6 |
1B | Ron Cole, Neptune | .313 | .395 | .448 | 76 | 6 | 0 | 1 | 9 | 19 | 3 |
3B | Ryan Ford, Free Twp. | .242 | .363 | .364 | 79 | 2 | 0 | 2 | 13 | 12 | 5 |
2B | Hunter Boag, Colts Neck | .271 | .348 | .373 | 67 | 6 | 0 | 0 | 10 | 6 | 3 |
SS | Aedan Martin, Neptune | .295 | .375 | .359 | 88 | 2 | 0 | 1 | 13 | 11 | |
1B | John Dudek, CBA | ||||||||||
3B | Matt Granato, Free Boro | ||||||||||
2B | Jack Harnisch, CBA |
Outfielders
Pos | Player | Avg | OBP | Slug | PA | 2B | 3B | HR | R | RBI | SB |
RF | Nick Hohenstein, CBA | .369 | .500 | .690 | 106 | 13 | 1 | 4 | 24 | 28 | |
OF | Anthony Galason, C. Neck | .373 | .452 | .533 | 94 | 5 | 2 | 1 | 19 | 20 | 9 |
CF | Giovanni Ciaccio, Manalapan | .326 | .426 | .512 | 103 | 5 | 1 | 3 | 16 | 22 | 3 |
RF | Dylan Taliaferro, Neptune | .346 | .409 | .487 | 88 | 6 | 1 | 1 | 15 | 16 | 7 |
RF | Anthony Naylor, Manalapan | .338 | .380 | .459 | 80 | 2 | 2 | 1 | 15 | 15 | |
OF | Nick Lorenzo, Howell | .323 | .366 | .462 | 71 | 6 | 0 | 1 | 13 | 11 | 3 |
CF | Grant Hackett, Howell | .353 | .438 | .368 | 80 | 1 | 0 | 0 | 17 | 11 | 6 |
RF | Nick Aiello, FreeBoro | .289 | .400 | .368 | 90 | 6 | 0 | 0 | 15 | 12 | 5 |
OF | Jack Schweitzer, Manalapan | .318 | .341 | .376 | 90 | 2 | 0 | 1 | 13 | 14 | |
LF | Mark Ventre, Marlboro | .306 | .411 | .371 | 73 | 1 | 0 | 1 | 13 | 6 | |
OF | Sebastian Jno Baptiste, Nep. | .277 | .447 | .338 | 85 | 4 | 0 | 0 | 13 | 11 | 10 |
OF | Rob Gargano, Manalapan | .250 | .313 | .364 | 97 | 4 | 0 | 2 | 16 | 12 | 2 |
CF | Isaiah Howard, Free Boro | ||||||||||
OF | Ean Craig, Howell | .290 | .402 | .319 | 83 | 2 | 0 | 0 | 13 | 10 | 2 |
CF | Justin Tucker, Neptune | .292 | .323 | .326 | 93 | 1 | 1 | 0 | 17 | 5 | 5 |
OF | Matt Fitzsimmons, CBA | ||||||||||
LF | Nick Lodispoto, Free Twp. | .259 | .456 | .276 | 79 | 1 | 0 | 0 | 12 | 3 | 8 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Tom Holdorf, Free Boro | 51 | 5 | 2 | 29 | 15 | 46 | 1.37 | 0.86 |
Dan Chiusano, Free Boro | 59.1 | 6 | 3 | 54 | 17 | 60 | 2.60 | 1.20 |
Nick Hohenstein, CBA | 55 | 5 | 4 | 59 | 10 | 56 | 1.78 | 1.25 |
Blaise Venancio, CBA | 50.1 | 3 | 2 | 32 | 13 | 46 | 1.25 | 0.89 |
Dane Della Valle, Free Boro | 41.1 | 6 | 0 | 30 | 11 | 34 | 1.02 | 0.99 |
Mike Pirrotta, Free Twp. | 39.1 | 4 | 3 | 26 | 23 | 36 | 1.42 | 1.25 |
Dillon Pellecchia, Colts Neck | 46.1 | 4 | 3 | 42 | 11 | 22 | 2.57 | 1.14 |
Dylan Taliaferro, Neptune | 47.1 | 1 | 4 | 46 | 24 | 65 | 2.96 | 1.48 |
Jeremy Bello, Marlboro | 56.2 | 5 | 4 | 52 | 11 | 35 | 2.22 | 1.11 |
Bryan Reed, Free Twp. | 33.2 | 3 | 2 | 20 | 10 | 34 | 1.46 | 0.89 |
Justin Tucker, Neptune | 45 | 6 | 3 | 52 | 17 | 59 | 3.11 | 1.53 |
Ron Cole, Neptune | 38.2 | 2 | 2 | 38 | 18 | 51 | 2.17 | 1.45 |
Mike Walsh, Howell | 22 | 0 | 2 | 14 | 13 | 12 | 1.27 | 1.23 |
Zack Pericone, Free Twp. | 29.2 | 3 | 2 | 22 | 6 | 21 | 1.42 | 0.94 |
John Michael Sabatino, Manal. | 33.2 | 2 | 2 | 36 | 12 | 26 | 3.12 | 1.43 |
Anthony Jomo, Manalapan | 19.1 | 2 | 0 | 10 | 9 | 20 | 2.53 | 0.98 |
Ryan Ford, Free Twp. | 31.2 | 2 | 3 | 26 | 16 | 21 | 2.21 | 1.33 |
John Pudder, Manalapan | 39 | 4 | 3 | 43 | 15 | 38 | 4.13 | 1.49 |
Justin Korman, Manalapan | 18.1 | 2 | 0 | 15 | 6 | 16 | 2.67 | 1.14 |
Mike Wynne, Howell | 36 | 5 | 2 | 43 | 19 | 27 | 2.72 | 1.72 |
Anthony Galason, Colts Neck | 31.2 | 1 | 4 | 30 | 24 | 20 | 2.87 | 1.70 |
E.J. Melendez, Manalapan | 38.2 | 6 | 3 | 41 | 23 | 25 | 4.53 | 1.65 |