Adrenaline Shore Conference Baseball Monday Scoreboard, 4/11/22
Class A North
No. 5 Middletown South 8, Marlboro 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (3-2, 3-1) | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 8 | 7 | 4 |
Marlboro (2-3, 1-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Will Christopher (W, 1-0) | 4 | 1 | 0 | 0 | 0 | 6 | 68 |
Steven Boguszewski | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
Evan Wood | 2 | 2 | 2 | 0 | 0 | 4 | 32 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Tyler Villa (L, 1-1) | 5 | 5 | 6 | 3 | 3 | 3 | 80 |
Andrew Li | 2 | 2 | 2 | 1 | 0 | 0 | 25 |
Top Hitters
Middletown South | Game Stats |
Joe Stanzione | 2-3, R, RBI |
John Chiusano | 1-3, 2B, 2 R |
Ben Schild | 2-4, 2B, R |
Will Christopher | 1-4, 2 RBI |
Marlboro | Game Stats |
Julian Umanzor | 1-3, 2B, R, RBI |
Freehold Twp. 6, Long Branch 2
Senior Sean Keegan went 2-for-3 with two runs scored and two stolen bases to spark the offense and senior left-hander Mike Montello allowed a run on two hits over four innings of work to pick up the win as the Patriots (4-1, 3-1) completed a regular-season sweep of the Green Wave (0-4, 0-4) while winning their fourth straight.
Junior Lucas Dixon chipped in an RBI double and junior Ryan Kopf walked, drove in a run and stole a base.
Junior Matt Lorme went 2-for-3 and senior Mehki Davis was 1-for-2 with a run scored for Long Branch.
Class A South
Toms River North 8, No. 4 Central 5 (8 Innings)
Junior A.J. Chesney came through with the go-ahead RBI single in the top of the eighth and classmate Nate Obeng came on to pitch with the tying run at the plate and recorded the final two outs to give the Mariners a hard-fought, extra-inning win over the Golden Eagles.
Toms River North added two more runs in the top of the eighth on a single into the shortstop hole by sophomore Jeremiah Pruitt.
Central tied the game with three runs in the bottom of the seventh, with junior Dom Masino smacking a two-run double and sophomore Cristian Soto following with a game-tying RBI double.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
TR North (3-1, 2-1) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 8 | 1 |
Central (3-2, 2-1) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 11 | 3 |
Pitching
Toms River North | IP | H | R | ER | BB | SO | PC |
Brenden Lavallee | 6 | 10 | 5 | 5 | 2 | 7 | 110 |
Ty Kazanowski (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 1 | 37 |
Nate Obeng (SV, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 |
Central | IP | H | R | ER | BB | SO | PC |
Shane Sajewicz | 3.2 | 4 | 5 | 1 | 3 | 3 | 84 |
Anthony Fraser | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dan Ashton | 2 | 1 | 0 | 0 | 0 | 4 | 26 |
Noah Cullen (L, 0-1) | 2 | 3 | 3 | 1 | 2 | 2 | 33 |
Top Hitters
Toms River North | Game Stats |
Ryan Baker | 2-3, HR, 2 BB, R, 2 RBI |
Brennen Lavallee | 2-4, 2 R |
Kevin McVicar | 1-3, R |
A.J. Chesney | 1-4, R, RBI |
Nate Obeng | 1-3, BB, 2 R, 2 RBI |
Central | Game Stats |
Dom Masino | 2-5, 2B, 2 R, 2 RBI, SB |
Cristian Soto | 1-5, 2B, RBI |
Shane Sajewicz | BB, RBI |
Cam Leiter | 2-3, 2B, BB, R |
Chase Pierce | 1-4 |
Elijah Kiernan | 1-1, R |
Brayden Lowden | 2-3, 2B, BB, R |
No. 8 Jackson Memorial 8, Toms River East 3
Juniors Charlie Meglio and Aidan O'Donnell both homered in a seven-run fifth inning that propelled the Jaguars to a win over the Raiders. Meglio broke a 2-2 tie with a two-run blast and O'Donnell capped the rally with a three-run job.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (2-2, 2-2) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Jackson Mem (3-2, 3-1) | 0 | 0 | 0 | 0 | 7 | 1 | X | 8 | 7 | 0 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Brandon Safoschnik (L, 0-1) | 4.2 | 7 | 7 | 7 | 3 | 3 | 92 |
Brendan Lavin | 1.1 | 0 | 1 | 0 | 3 | 2 | 37 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Zach McCabe (W, 2-0) | 6.1 | 7 | 3 | 3 | 2 | 9 | 109 |
Sage Goeke | 0.2 | 1 | 0 | 0 | 1 | 0 | 8 |
Top Hitters
Toms River East | Game Stats |
Aidan Gallipoli | 2-3, 3B, 2 RBI |
Akkash Santiago | 2-3, 2B, R, RBI |
Matt Ferrara | 1-3, R |
Jackson Memorial | Game Stats |
Charlie Meglio | 1-3, HR, R, 3 RBI |
Aidan O’Donnell | 1-3, HR, R, 3 RBI |
Matt Koblos | 1-1, 2B, 2 BB, 2 R |
Tommy Kendrick | 1-3, RBI |
Nick Mellino | 1-4, R, RBI |
Chris Cartnick | 2-3, R |
Toms River South 8, Brick 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TRS (3-2, 2-2) | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | 7 | 0 |
Brick (1-4, 0-4) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 3 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Aiden Folsom (W, 1-1) | 7 | 5 | 2 | 2 | 2 | 12 | 110 |
Brick | IP | H | R | ER | BB | SO | PC |
Dylan Rostek (L, 0-1) | 3.2 | 6 | 8 | 6 | 6 | 2 | 91 |
Kyle Knowsley | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
R.J. Reinhold | 2 | 1 | 0 | 0 | 1 | 2 | 29 |
Zach Carter | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
Top Hitters
Toms River South | Game Stats |
Aidan Folsom | 1-4, HR, 3 RBI |
Mike Erli | 1-2, R, 2 RBI |
A.J. Pierson | 1-4, RBI |
Brick | Game Stats |
A.J. Grygiel | 2-3, 2B |
Brian Yakovchuk | 1-4, RBI |
Brick Memorial 13, Southern 8
Senior Anthony Martino blasted a tiebreaking, three-run home run in the top of the fifth for his Shore-leading third homer of the season and the Mustangs erased an early five-run deficit to beat the Rams for their fourth straight win.
Martino also ignited the rally with a single in the top of the third and came around to score on a two-run single by junior Declan Sheehan, who later scored on a wild pitch to cut the Southern lead to 5-3.
Junior Brady Leach picked up an RBI single in the top of the fourth for one of his three hits and senior Ryan Turner tied the game at 6 in the fifth with an RBI double, which preceded Martino's blast.
Senior Jack Flood tacked on a pair of insurance runs with a two-run single that capped a three-run seventh by Brick Memorial.
Southern senior starter Stephen Stafford was a big part of the fast start for the Rams on offense, plating a run with a sacrifice fly during a four-run first and launching a solo home run in the bottom of the second.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick Mem (4-1, 2-1) | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 13 | 11 | 2 |
Southern (1-2, 1-2) | 4 | 1 | 1 | 0 | 0 | 2 | X | 8 | 7 | 1 |
Pitching
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Matt Mancini | 3 | 5 | 6 | 4 | 2 | 2 | 78 |
Cole Cook-Benson (W, 1-0) | 4 | 2 | 2 | 2 | 3 | 2 | 58 |
Southern | IP | H | R | ER | BB | SO | PC |
Stephen Stafford | 3 | 6 | 5 | 4 | 7 | 6 | 104 |
Brennan Book (L, 0-1) | 2 | 2 | 4 | 0 | 1 | 1 | 39 |
Owen Durnian | 1 | 1 | 1 | 1 | 2 | 1 | 23 |
Mike Nasti | 1 | 2 | 3 | 3 | 3 | 1 | 34 |
Top Hitters
Brick Memorial | Game Stats |
Anthony Martino | 2-4, HR, 2 R, 3 RBI |
Brady Leach | 3-3, 2B, 2 BB, 3 R, RBI |
Ryan Turner | 2-4, 2B, 2 R, RBI |
Ryan Mulcahy | 2-5, 2B, R, RBI |
Declan Sheehan | 1-3, 2 BB, 2 R, 2 RBI |
Jack Flood | 1-4, 2 RBI |
Southern | Game Stats |
Stephen Stafford | 2-2, HR, R, 2 RBI |
Ray Mulhern | 1-3, 2 R |
Brandon Brown | 1-3, 2 BB, 2 R, RBI |
Brady Lesiak | 1-2, 2B, RBI |
Class B North
Matawan 3, Red Bank 1
Matawan senior right-hander Jake Brigandi helped his cause with a pair of doubles -- including one to chase home a run in the top of the fifth -- and the Huskies turned in another strong collective pitching performance, this time to fend off the Bucs.
Sophomore Tommy Ruth staked Red Bank to a 1-0 lead with an RBI double in the bottom of the first, but Matawan came right back with a run in the top of the second on an RBI single by sophomore Sal Cassano.
Sophomore Mike DiPietro gave Matawan a 2-1 lead with an RBI double in the third and Brigandi gave himself some insurance with his RBI double two innings later.
Sophomore Mark Kovach came on and struck out five of the six batters he faced for two perfect innings and his second save of the season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Matawan (3-1, 2-1) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Red Bank (0-4, 0-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Pitching
Matawan | IP | H | R | ER | BB | SO | PC |
Jake Brigandi (W, 2-0) | 5 | 2 | 1 | 1 | 2 | 4 | 79 |
Mark Kovach (SV, 2) | 2 | 0 | 0 | 0 | 0 | 5 | 30 |
Red Bank | IP | H | R | ER | BB | SO | PC |
Cole Armond (L, 0-2) | 7 | 6 | 3 | 2 | 2 | 9 | 89 |
Top Hitters
Matawan | Game Stats |
Jake Brigandi | 2-2, 2 2B, BB, RBI |
Mike DiPietro | 1-3, 2B, RBI |
Chris Galasso | 2-3, 2 R |
Sal Cassano | 1-3, RBI |
Red Bank | Game Stats |
Tommy Ruth | 2-3, 2B, RBI |
Class B Central
Keyport 8, Henry Hudson 1
Senior right-hander Anthony Longo pitched a no-hitter with 14 strikeouts and the Red Raiders (2-1, 2-1) took down the Admirals (1-3, 1-2).
Longo walked three, allowed one unearned run and finished off his career day with 112 pitches. He also drove in a run in a 1-for-4 day at the plate.
Senior D.J. Thomson keyed the offense by going 2-for-3 with two runs and an RBI.
Sophomore left-hander Chris Parmigiani struck out 10 over four innings for Henry Hudson, giving up three runs on two hits and four walks.
Ranney 17, Keansburg 1 (5 Innings)
Point Beach 20, Mater Dei Prep 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mater Dei (1-3, 1-2) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 4 |
Pt Beach (3-2, 2-1) | 2 | 12 | 2 | 4 | X | X | X | 20 | 17 | 0 |
Pitching
Mater Dei Prep | IP | H | R | ER | BB | SO | PC |
Sean Hanna (L, 0-1) | 1 | 7 | 9 | 4 | 0 | 2 | 47 |
Brian Burnett | 3 | 10 | 11 | 11 | 4 | 0 | 76 |
Point Beach | IP | H | R | ER | BB | SO | PC |
Andrew Banick (W, 1-0) | 2 | 0 | 0 | 0 | 1 | 4 | 30 |
Noah Banick | 3 | 1 | 0 | 0 | 2 | 4 | 57 |
Top Hitters
Point Beach | Game Stats |
Bryan Matuschat | 3-3, R, 2 RBI |
Braden Ryan | 2-2, 2 R, RBI |
Phil Trebour | 1-2, 3B, 2 R, 2 RBI |
James Larsen | 2-2, R, 2 RBI |
Class B South
Manchester 17, Lakewood 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (2-3, 2-2) | 5 | 2 | 10 | 0 | x | x | x | 16 | 8 | 0 |
Lakewood (0-4, 0-4) | 0 | 0 | 0 | 0 | x | x | x | 0 | 1 | 4 |
Pitching
Lakewood | IP | H | R | ER | BB | SO | PC |
Aneuris Ozoria (L, 0-2) | 2.1 | 4 | 6 | 5 | 6 | 3 | 79 |
Zachary Kencik | 1.2 | 4 | 10 | 5 | 8 | 1 | 40 |
Manchester | IP | H | R | ER | BB | SO | PC |
Colin Sitarik (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 7 | 46 |
Top Hitters
Manchester | Game Stats |
Colin Fazio | 2-3, BB, 2 R, 3 RBI |
Evan Palmer | 1-1, 2 HBP, 2 R, 3 RBI |
A.J. Ramirez | 1-1, 2 BB, 2 R, 2 RBI |
Anthony Carino | 2-2, HBP, R, 4 RBI |
Colton Sitarik | 1-1, 2B, 3 BB, 3 R, RBI |
Lakewood | Game Stats |
Aneuris Ozoria | 1-1, BB |
Barnegat 4, Point Boro 1
Two crucial errors by Point Boro opened the door for Barnegat in the top of the seventh and seniors Jared Schworn and P.J. Craig kicked it in with two-out, two-run hits as the Bengals rallied past the Panthers to move into sole possession of first place in the Class B South standings.
With two out, Schworn roped a two-run single to give Barnegat the lead and Craig -- who also picked up the win in relief -- followed with a two-run homer to cap the rally.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Barnegat (4-2, 4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 2 |
Pt Boro (2-5, 1-3) | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 2 |
Pitching
Barnegat | IP | H | R | ER | BB | SO | PC |
Ryan Kulpa | 5 | 4 | 1 | 0 | 3 | 8 | 92 |
P.J. Craig (W, 1-1) | 2 | 1 | 0 | 0 | 0 | 4 | 35 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Eric Anilonis | 6.1 | 4 | 0 | 0 | 5 | 7 | 99 |
Trey Harpootlian (L, 0-2) | 0.2 | 3 | 4 | 0 | 1 | 0 | 23 |
Top Hitters
Barnegat | Game Stats |
Jared Schworn | 2-4, R, 2 RBI |
P.J. Craig | 2-3, HR, R, 2 RBI |
Dylan DeGrazio | 1-3, R |
Point Boro | Game Stats |
Tommy Laspina | 3-3, R |
Lacey 2, Pinelands 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (2-2, 2-2) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
Pinelands (3-2, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Noah Quinn (W, 1-2) | 7 | 5 | 0 | 0 | 0 | 8 | 96 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Chris Mitchell (L, 0-1) | 5.1 | 5 | 2 | 1 | 1 | 5 | 87 |
Logan Russo | 1.2 | 0 | 0 | 0 | 0 | 2 | 17 |
Top Hitters
Lacey | Game Stats |
Mike Todaro | 1-2, R |
Andrew Tobia | 1-3, R |
Rylan Messina | 2-3, R, RBI |
Matt McClung | 1-3 |
Pinelands | Game Stats |
Logan Russo | 1-3 |
T.J. Ross | 1-3 |
Ethan Edwards | 1-3 |
Nate Sofield | 1-3 |
Donovan Catholic 4, Jackson Liberty 2
Junior Rocco Scarpitti and senior Anthony Mursko each singled to spark a three-run rally in the sixth that made a winner out of senior starter Shaun O'Keefe and the Griffins over the previously-unbeaten Lions.
O'Keefe surrendered a single to freshman Michael Kisseberth on the second batter of the game and responded by retiring the next 13 batters in order.
Senior Chris Sasso plated Kisseberth with a game-tying RBI single in the top of the sixth inning for Jackson Liberty.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (3-1, 3-1) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Donovan (2-3, 2-2) | 0 | 0 | 0 | 1 | 0 | 3 | x | 4 | 2 | 0 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Ethan Bloomfield (L, 1-1) | 5 | 2 | 2 | 2 | 7 | 5 | 105 |
Anthony Nannini | 0.1 | 0 | 2 | 2 | 3 | 0 | 26 |
Gavin Degregorio | 0.2 | 0 | 0 | 0 | 1 | 1 | 14 |
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Shaun O’Keefe (W, 2-0) | 7 | 5 | 2 | 2 | 3 | 7 | 99 |
Top Hitters
Jackson Liberty | Stats |
Garrett Drew | 1-4 |
Michael Kisseberth | 1-2, BB, R |
Chris Sasso | 1-3 RBI |
Donovan Catholic | Stats |
Gavin Degnan | 0-1, 3 BB, R, RBI, SB |
Rocco Scarpitti | 1-2, 2 SB |
Anthony Mursko | 1-2, R, SB |
Non-Conference
Archbishop Moeller (Oh.) 5, No. 6 CBA 3
Junior Zaine Toneske went 2-for-4 with a double and a run scored to highlight CBA's day at the plate, but the Colts (2-2) dropped their opener in Myrtle Beach with senior Colin Reilly (six innings, two earned runs, four hits, no walks, one strikeout).
Postponements
Class A Central
No. 1 Rumson-Fair Haven at St. Rose – PPD, Wednesday, 4 p.m.
Non-Division
Raritan at Freehold Boro – PPD, May 19, 4 p.m.