
Adrenaline Shore Conference Baseball Friday Scoreboard, 4/22/21

Class A North
Manalapan 5, No. 9 Freehold Twp. 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Twp (6-5, 3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Manalapan (4-5, 4-3) | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | 9 | 1 |
Pitching
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Lex Nelson (L, 1-2) | 4 | 6 | 3 | 3 | 5 | 0 | 72 |
James Wortman | 2 | 3 | 2 | 2 | 2 | 0 | 24 |
Giacomo Calamita | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Tyler Kane (W, 1-2) | 6 | 2 | 0 | 0 | 4 | 11 | 110 |
Dylan Shaffer | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Top Hitters
Freehold Twp. | Game Stats |
Sean Keegan | 1-3 |
Lucas Dixon | 1-3 |
Ryan Keegan | 0-1, 2 BB, 2 SB |
Manalapan | Game Stats |
Dylan Reiner | 2-3, 2B, R, RBI |
Cristian Bernardini | 2-4, 2B, R, RBI |
Liam Martin | 2-4, 2B, RBI |
Sean Caputo | 2-3, RBI |
Marlboro 22, Long Branch 0 (5 Innings)
Alex Frank and Andrew Lia combined on a one-hit shutout and eight Marlboro players drove in multiple runs as the Mustangs (4-6, 3-6) cruised past the Green Wave (0-10, 0-9).
Julian Umanzor (3-for-4, two doubles, three runs), Andrew Bellone (2-for-3, double), Michael Kansky (1-for-1, double, two walks, three runs), Shawn McNiff (1-for-1, home run) and Andrew Briskin (0-for-1, walk) each drove in three runs, while Nik Gomolka (1-for-1, walk, four runs), Julian Buchmann (1-for-1, double, two walks), and Paul Santos (1-for-3, double) each drove in two.
No. 4 Middletown South 11, Middletown North 9
Junior Ben Schild went 2-for-5 with a double and three RBI and winning pitcher Evan Wood was 1-for-4 with two RBI as the Eagles (8-4, 7-2) slugged their way to a win over the rival Lions (4-5, 4-5).
Senior Ryan St. Clair also went 3-for-5 with two RBI and senior Brendan Roche was 1-for-1 with an RBI while coming in to record the save.
Senior Joe Stanzione (1-for-2) reached base five times in six trips and drove in a run, sophomore Brendan Sliva was 2-for-3 with an RBI and junior Will Christopher went 1-for-2 with a triple, two walks and a hit-by-pitch for Middletown South.
No. 5 CBA 12, No. 2 Howell 2 (6 Innings)
Six different CBA players hit a home run and the Colts homered in five of the six innings to back senior right-hander Colin Reilly, who pitched his team past the previously-unbeaten Rebels.
Junior Zaine Toneske opened the scoring with a two-run home run to left field in the top of the first and seniors Alexey Stout and Joe Figliolino hit solo home runs in the second and third, respectively, to extend the Colts lead to 4-0.
Junior Harrison Campi cracked an RBI double, followed by an RBI single by Figliolino in the top of the fourth to push the lead to 6-0.
Howell senior Dan Furlong broke up Reilly's shutout bid with an opposite-field, solo home run to left in the bottom of the fourth. Senior Nick Gallo later smacked a solo home run in the bottom of the fifth for Howell's second run.
Senior George Kruse lunched a two-run home run in the top of the fifth to put CBA up, 9-1, which came after an RBI double by senior Gavin Kus.
Junior Hunter Del Guercio and Kus hit back-to-back home runs in the top of the sixth to cap the scoring.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
CBA (7-3, 4-2) | 2 | 1 | 1 | 2 | 4 | 2 | X | 12 | 12 | 2 |
Howell (9-1, 8-1) | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 4 | 2 |
Pitching
CBA | IP | H | R | ER | BB | SO | PC |
Colin Reilly (W, 3-1) | 6 | 4 | 2 | 2 | 3 | 6 | 91 |
Howell | IP | H | R | ER | BB | SO | PC |
Ryan Bilello (L, 2-1) | 2 | 5 | 3 | 3 | 0 | 1 | 36 |
Jason Pace | 2 | 3 | 3 | 3 | 2 | 2 | 50 |
Stephen Jardim | 1 | 2 | 4 | 3 | 1 | 1 | 25 |
Dillon McKenna | 1 | 2 | 2 | 2 | 0 | 0 | 21 |
Top Hitters
CBA | Game Stats |
Gavin Kus | 2-3, 2B, HR, 2 R, 2 RBI |
Hunter Del Guercio | 2-3, HR, 2 R, RBI |
Alexey Stout | 1-1, HR, 2 BB, 3 R, RBI |
Joe Figliolino | 2-4, HR, R, 2 RBI |
Zaine Toneske | 1-4, HR, R, 2 RBI |
George Kruse | 1-4, HR, R, 2 RBI |
Harrison Campi | 2-4, 2B, R, RBI |
Jack Frankovic | 1-4, R, SB |
Howell | Game Stats |
Dan Furlong | 1-2, HR, R, RBI |
Nick Gallo | 1-2, HR, R, RBI |
Nick Todisco | 1-2, BB |
Joe Zito | 1-3 |
Class A Central
Shore 3, Holmdel 2
A two-out error in the bottom of the second plated the winning run and the Blue Devils emerged with a win over the Hornets.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (0-9, 0-9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
Shore (6-5, 5-4) | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | 4 | 1 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Luke Buda (L, 0-3) | 6 | 4 | 3 | 1 | 1 | 5 | 84 |
Shore | IP | H | R | ER | BB | SO | PC |
Christian Simonsen | 5 | 2 | 2 | 0 | 5 | 6 | 91 |
Jeffrey Barham (W, 2-0) | 2 | 3 | 0 | 0 | 1 | 0 | 27 |
Top Hitters
Holmdel | Game Stats |
James Vallillo | 3-4, 2B |
Brendan Cieplensky | 0-3, RBI |
John Spallin | 0-2, RBI |
Sean Brescia | 1-1, SB |
Shore | Game Stats |
E.J. Stefanelli | 1-3, 2 R, SB |
John Dunleavy | 1-3, RBI |
Cole Stefanelli | 1-3, SB |
Lucas Rosa | 1-4 |
No. 1 Rumson-Fair Haven 9, Monmouth 3
Senior Charlie Tallman led off the game with a home run and the Bulldogs rumbled to a win over the Falcons to remain unbeaten.
Senior Chris Theobald blasted a two-run home run to pull Monmouth within 5-3 of Rumson in the bottom of the fourth, but Rumson senior Brian Doherty answered with an RBI single in the top of the fifth and the Bulldogs tacked on two more runs in the top of the sixth on a misplayed fly ball to the outfield.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rumson-FH (9-0, 7-0) | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 10 | 1 |
Monmouth (7-2, 7-2) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Charlie Jones (W, 4-0) | 4 | 2 | 3 | 2 | 2 | 6 | 53 |
John Goodes | 2 | 1 | 0 | 0 | 1 | 1 | 25 |
Cal Champeau | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Zach Lopes (L, 1-1) | 2 | 4 | 4 | 3 | 1 | 1 | 35 |
Collin Denton | 2.2 | 4 | 2 | 1 | 2 | 1 | 63 |
James Kelly | 1.1 | 0 | 2 | 0 | 3 | 1 | 38 |
Joey Esposito | 1 | 2 | 1 | 0 | 0 | 2 | 26 |
Top Hitters
Rumson-Fair Haven | Game Stats |
Charlie Tallman | 1-3, HR, 2 BB, 2 R, RBI |
Reece Moroney | 3-4, 2B, 3B, 2 R |
Johnny Bruno | 3-3, BB, 3 R, RBI |
Matt Rigby | 1-2, 2 BB, RBI |
Monmouth | Game Stats |
Joey Esposito | 1-3, 2B, BB, R, RBI |
Chris Theobold | 1-3, HR, R, 2 RBI |
Raritan 13, St. Rose 4
Winning pitcher Ben Hutchins helped his cause by going 4-for-5 with five RBI at the plate and the Rockets (2-7, 2-7) rolled to a win over the Purple Roses (2-9, 1-8).
Junior Billy Tigar went 2-for-5 with three runs scored and two RBI and senior Alex Dekis was 2-for-4 with two RBI for Raritan.
Class A South
No. 6 Jackson Memorial 14, Toms River South 7
Jackson Memorial exploded for eight runs in the first inning, powered by four consecutive run-scoring doubles by senior Zach Crotchfelt, junior Mike Arent, junior Matt Koblos and senior Tommy Kendrick, on the way to a high-scoring win over the Indians one night after going 12 innings to pick up a win at Toms River South.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TRS (4-5, 3-5) | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 10 | 4 |
Jackson (6-4, 6-2) | 8 | 3 | 0 | 0 | 0 | 3 | X | 14 | 17 | 3 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Jake Wilber (L, 2-3) | 0.2 | 5 | 8 | 7 | 3 | 0 | 40 |
Chris Clark | 1.1 | 6 | 3 | 3 | 0 | 0 | 31 |
Cooper Cavanaugh | 4 | 6 | 3 | 3 | 1 | 2 | 51 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Anthony Mehmet (W, 1-1) | 5.2 | 9 | 7 | 3 | 1 | 5 | 82 |
Dean Daddio | 1.1 | 1 | 0 | 0 | 0 | 2 | 13 |
Top Hitters
Toms River South | Game Stats |
Aidan Folsom | 2-4, 2B, R, 2 RBI |
Gavin Migliori | 2-4, 2B, R, RBI |
A.J. Pierson | 2-2, 2 2B, 2 R |
Mikey Erli | 2-3, R, RBI |
Justin Diaz | 1-3, RBI |
Jake Wilber | 1-3, R, RBI |
Jackson Memorial | Game Stats |
Tommy Kendrick | 3-4, 3 2B, 2 R, 3 RBI |
Matt Koblos | 3-4, 2B, 2 R, 3 RBI |
Zach Crotchfelt | 2-4, 2B, 2 R, 3 RBI |
Mike Arent | 2-2, 2B, 2 R, 2 RBI |
J.R. Osmond | 2-3, R, RBI |
Nick Mellino | 2-5, 2B, R |
Charlie Meglio | 2-3, R |
Aidan O’Donnell | 1-3, 2B, R |
Central 10, Toms River East 0
Junior left-hander Tyler Bell fired a six-inning no-hitter with three walks and five strikeouts and the Golden Eagles complete a sweep of the Raiders for their fourth straight win.
Senior Cam Leiter ended the game in the bottom of the sixth with a two-run home run, which followed his two-run double in the first and another RBI double in Central's five-run third.
Junior Chace Pierce hit an RBI double to extend the Central lead to 4-0 and senior Billy Sottilaire added a two-run double to make it 6-0. Sophomore Brayden Lowden rapped an RBI single to push the Central lead to 7-0 heading into the fourth.
Senior Anthony Musso also blasted a solo home run in the bottom of the fifth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (3-5, 3-5) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1 |
Central (7-3, 6-2) | 2 | 0 | 5 | 0 | 1 | 2 | X | 10 | 11 | 1 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Aidan Gallipoli (L, 2-2) | 3 | 7 | 7 | 7 | 3 | 5 | 77 |
Alex Valenti | 2.1 | 4 | 3 | 2 | 0 | 2 | 43 |
Central | IP | H | R | ER | BB | SO | PC |
Tyler Bell (W, 2-0) | 6 | 0 | 0 | 0 | 3 | 5 | 84 |
Top Hitters
Central | Game Stats |
Cam Leiter | 3-4, 2 2B, HR, 2 R, 5 RBI |
Anthony Musso | 1-2, HR, 2 R, RBI |
Brayden Lowden | 2-3, RBI |
Billy Sottilaire | 1-2, 2B, R, 2 RBI |
Chase Pierce | 1-3, 2B, R, RBI |
Cristian Soro | 1-4, 2 R |
Shane Sajewicz | 1-4, R |
Class B North
No. 8 Colts Neck 2, Matawan 1
Sophomore Casey Gardiner delivered a tie-breaking RBI single in the top of the seventh inning and senior right-hander Christian Rice closed out the win in his first mound appearance of the season to help the Cougars pull out a road win over the Huskies.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Colts Neck (7-2, 7-2) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 |
Matawan (3-6-1, 2-6-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Pitching
Colts Neck | IP | H | R | ER | BB | SO | PC |
Tyler Spencer | 5 | 3 | 1 | 0 | 1 | 8 | 71 |
Tom Diffley (W, 2-0) | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Christian Rice (SV, 1) | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
Matawan | IP | H | R | ER | BB | SO | PC |
Andrew Gendi (L, 0-3) | 6.1 | 6 | 2 | 2 | 2 | 3 | 82 |
Mark Kovach | 0.2 | 1 | 0 | 0 | 0 | 1 | 7 |
Top Hitters
Colts Neck | Stats |
Tyler Spencer | 2-3, RBI |
Casey Gardiner | 2-3, RBI |
Tom Diffley | 1-2, BB, R |
Chris Scully | 1-3, R |
Matawan | Stats |
Joey Bodin | 2-3 |
Jake Brigandi | 2-3, 2B |
Manasquan 10, Freehold Boro 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (5-7, 4-5) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 10 | 14 | 1 |
Freehold (2-7, 2-6) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
Jack Dawson (W, 1-0) | 4.2 | 5 | 1 | 0 | 4 | 8 | 111 |
Jack O’Shea | 2.1 | 1 | 0 | 0 | 3 | 2 | 44 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Giovanni Sive (L, 0-2) | 5 | 6 | 4 | 3 | 5 | 4 | 94 |
Danny Opramolia | 2 | 8 | 6 | 6 | 0 | 0 | 45 |
Top Hitters
Manasquan | Game Stats |
Brett Patten | 3-5, 2B, 2 R, RBI |
Jack O’Shea | 2-3, 2 RBI |
Cullen Condon | 2-4, 3B, 2 R, RBI |
Freehold Boro | Game Stats |
Connor Owens | 2-4, RBI |
St. John Vianney 10, Wall 2
Senior Matteo Pasculli singled home two runs in a five-run first inning and added a two-run single in a game-clinching, four-run sixth as the Lancers jumped out to a commanding lead on the Crimson Knights and never looked back.
Senior Danny Flynn doubled in a run in the first for St. John Vianney and both junior Andrew Zottar and senior Nick Ferraioli added an RBI single apiece in the five-run first.
Senior Kyle Pollack slammed an RBI double in the second and senior Brady Oswick added an RBI single to make it 7-2 in the sixth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (6-2-1, 6-2-1) | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 14 | 2 |
Wall (7-3, 6-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Aiden Cody (W, 3-1) | 6 | 4 | 2 | 2 | 3 | 11 | 105 |
Dan Afflitto | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Wall | IP | H | R | ER | BB | SO | PC |
Zach Szatkowski (L, 2-1) | 5.2 | 12 | 10 | 10 | 2 | 7 | 101 |
Andrew Fischer | 1.1 | 2 | 0 | 0 | 1 | 1 | 29 |
Top Hitters
St. John Vianney | Game Stats |
Matteo Pasculli | 2-4, R, 4 RBI |
Kyle Pollack | 2-2, 2B, 2 BB, R, 2 RBI |
Brady Oswick | 3-4, 2B, 3 R, RBI |
Danny Flynn | 2-4, 2B, R, RBI |
Nick Ferraioli | 2-4, R, RBI |
Dan Afflitto | 1-3, BB, 2 R |
Wall | Game Stats |
Andrew Fischer | 2-4, 3B, RBI |
Gabe Cavazzoni | 1-3, R |
Neptune 5, Red Bank 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Neptune (5-4, 4-4) | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 3 |
Red Bank 3-7, 3-6) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 4 |
Pitching
Neptune | IP | H | R | ER | BB | SO | PC |
Brennan Moloughney (2-1) | 5.1 | 3 | 2 | 2 | 2 | 10 | 99 |
Aedan Martin | 0.2 | 3 | 1 | 1 | 0 | 1 | 16 |
Dan Moran (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
Red Bank | IP | H | R | ER | BB | SO | PC |
Nick Gandolofo (L, 1-1) | 4.0 | 5 | 5 | 1 | 2 | 4 | 84 |
Greyson Sandoz | 3.0 | 2 | 0 | 0 | 1 | 2 | 44 |
Top Hitters
Neptune | Stats |
Quincy Esannason | 1-3, 2 R |
Ryan Cole | 2-3, 2 2B, 2 RBI |
Brennan Moloughney | 2-4 |
Red Bank | Stats |
Gus Dal Pra | 1-2, BB |
Nate Ruth | 1-2 |
Cole Armond | 1-2, RBI |
Hoyt Smith | 1-3, 2 RBI |
Class B South
Jackson Liberty 5, Lacey 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (4-4, 4-3) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 |
Lacey (4-6, 4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Chris Sasso (W, 2-1) | 7 | 4 | 0 | 0 | 0 | 14 | 104 |
Lacey | IP | H | R | ER | BB | SO | PC |
Jack Srmaty (L, 1-1) | 5.1 | 6 | 5 | 3 | 2 | 7 | 85 |
Colin Space | 1.2 | 2 | 0 | 0 | 1 | 2 | 34 |
Top Hitters
Jackson Liberty | Game Stats |
Michael Kisseberth | 4-4, 2B, 2 R |
Chris Sasso | 1-3, 2B, R |
Jack Kanis | 1-4, R, RBI |
Lacey | Game Stats |
Anthony Eckerson | 1-2 |
Mike Todaro | 1-2 |
Non-Division
No. 3 Ranney 8, Brick Memorial 3
Junior shortstop Brett Wehringer hit a go-ahead two-run single in Ranney's three-run second and added an RBI single in the four-run third as the Panthers rode some early-inning offense and a shutout performance by the bullpen to a win over the Mustangs.
Junior Jack Renaud pitched a scoreless fourth inning to pick up the win in relief and junior left-hander A.J. Gracia -- who lunched a solo home run to lead off the top of the third -- closed out the win with three scoreless frames.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ranney (10-1) | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 2 |
Brick Mem (7-4) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Pitching
Ranney | IP | H | R | ER | BB | SO | PC |
Nick Coniglio | 3 | 4 | 3 | 2 | 2 | 5 | 72 |
Jack Renaud (W, 1-0) | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
A.J. Gracia | 3 | 2 | 0 | 0 | 2 | 5 | 64 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Ryan Mulcahy (L, 0-2) | 2 | 5 | 7 | 4 | 4 | 2 | 71 |
Nick Garbooshian | 5 | 4 | 1 | 0 | 0 | 5 | 60 |
Top Hitters
Ranney | Game Stats |
Brett Wehringer | 2-4, 3 RBI |
A.J. Gracia | 2-3, HR, 2 R, RBI |
Diego Tavarez | 2-3, 2B, 2 R |
Glen Cantalupo | 2-4, R |
Lou Spadafora | 1-3, RBI |
Brick Memorial | Game Stats |
Ryan Mulcahy | 2-4, RBI |
Joey Nolan | 2-3, RBI |
Anthony Martino | 1-2, 2 BB, 2 R, RBI |
Brady Leach | 2-4, 2B |
Nico Maribo | 1-4, R |
Non-Conference
Point Beach 20, Perth Amboy Tech 0 (5 Innings)
Kyle Kolans pitched a one-hit shutout with 10 strikeouts and three walks, Colin Matuschat went 2-for-2 with a triple and four RBI and John Coakley hit a three-run home run to highlight a Garnet Gulls (8-3) win over Perth Amboy Tech.