2021 Shore Conference Boys Lacrosse Statistical Leaders
Get our free mobile app
Final Stats
Scoring | |||
---|---|---|---|
Player | Goals | Assists | Points |
Logan Peters, Wall | 78 | 62 | 140 |
Darren Romaine, Brick Memorial | 56 | 49 | 105 |
Patrick Jamin, Rumson | 50 | 44 | 94 |
Casey Mulligan, Manasquan | 61 | 27 | 88 |
Ryan Sininsky, Southern | 64 | 22 | 86 |
Ryan McGee, Red Bank | 57 | 27 | 84 |
Luke Devlin, Rumson | 58 | 23 | 81 |
Logan LeMoult, St. Rose | 58 | 23 | 81 |
John McCurry, Wall | 62 | 18 | 80 |
Aiden Kirk, Point Boro | 56 | 22 | 78 |
Filipe Correia, Brick Memorial | 44 | 31 | 75 |
Jamie Mazzacco, Shore | 48 | 26 | 74 |
James Rea, Brick | 50 | 21 | 71 |
Matt DeRosa, Jackson Memorial | 30 | 41 | 71 |
Carson Cooke, Shore | 36 | 34 | 70 |
Christian Bockelmann, Rumson | 47 | 22 | 69 |
Brendan Dwyer, St. Rose | 45 | 24 | 69 |
William Duddy, Donovan Catholic | 50 | 17 | 67 |
Dan Martin, CBA | 40 | 26 | 66 |
Chris Marks, Brick Memorial | 40 | 25 | 65 |
Mike DeMayo, Manalapan | 40 | 25 | 65 |
Ryder Villani, Red Bank | 42 | 22 | 64 |
Matt Dollive, Wall | 37 | 27 | 64 |
Billy Burdge, Brick | 27 | 34 | 61 |
Joey DeYoung, Southern | 43 | 17 | 60 |
Drew Walenty, Jackson Memoriał | 47 | 13 | 60 |
Sam Madalone, Shore | 35 | 25 | 60 |
Kyle Kapcsos, Holmdel | 38 | 22 | 60 |
Ryan Bradley, Holmdel | 36 | 23 | 59 |
Andrew Pape, Red Bank | 28 | 27 | 55 |
Matt Porazzo, Manasquan | 45 | 10 | 55 |
Zach Washco, Southern | 35 | 19 | 54 |
Cole Cashion, Rumson | 35 | 19 | 54 |
Tyler Quinn, Barnegat | 37 | 17 | 54 |
Nate Lorenzo, Howell | 32 | 20 | 52 |
Ryan Howard, CBA | 34 | 18 | 52 |
Henry Lindquist, Brick Memorial | 39 | 12 | 51 |
Henry Spencer, Red Bank | 34 | 17 | 51 |
Daniel Murphy, Donovan Catholic | 19 | 31 | 50 |
Anastagio Muscara, Colts Neck | 26 | 22 | 48 |
Jake Washco, Southern | 32 | 15 | 47 |
Doug MacKenzie, Howell | 35 | 11 | 46 |
Owen McCusker, Manasquan | 39 | 7 | 46 |
Colin Westhoven, St. Rose | 30 | 16 | 46 |
Nick Blalock, CBA | 36 | 10 | 46 |
Tyler Burns, Howell | 27 | 18 | 45 |
Luke Brother, Southern | 22 | 23 | 45 |
Luke Barber, Toms River North | 21 | 23 | 44 |
Luke Rohrmann, Middletown South | 35 | 8 | 43 |
Joseph Hammer, Holmdel | 28 | 15 | 43 |
Peter Davi, Colts Neck | 18 | 24 | 42 |
Torin Harmon, Red Bank Catholic | 25 | 17 | 42 |
John Porcelli, Barnegat | 34 | 8 | 42 |
Mike Deissler, Colts Neck | 29 | 12 | 41 |
Justin Kurc, Brick | 28 | 13 | 41 |
Christian Schlaefer, Brick | 34 | 6 | 40 |
Mike Farinacci, Manasquan | 26 | 10 | 36 |
Ryan Brice, Wall | 21 | 15 | 36 |
Luke Platzte, Middletown South | 22 | 13 | 35 |
Drew Barocas, Jackson Memorial | 24 | 11 | 35 |
Nick Walano, Toms River North | 25 | 10 | 35 |
Robert Pendergist, Manasquan | 30 | 5 | 35 |
Vincent Burns, Howell | 19 | 15 | 34 |
Aidan Reiser, Barnegat | 16 | 18 | 34 |
Paul Capozzi, Jackson Liberty | 20 | 14 | 34 |
Nate Rowohit, Colts Neck | 23 | 10 | 33 |
John Vitale, Freehold Township | 18 | 15 | 33 |
Corey Moeller, Shore | 14 | 19 | 33 |
Hyatt Lowe, Ocean | 21 | 12 | 33 |
Michael Terry, Ocean | 20 | 13 | 33 |
Anthony Macchio, Manalapan | 13 | 19 | 32 |
Finn Leahy, Marlboro | 27 | 4 | 31 |
Hunter Lowe, Ocean | 21 | 10 | 31 |
Anthony Muniz, Red Bank Catholic | 26 | 5 | 31 |
Hayden Grecsek, Manasquan | 25 | 6 | 31 |
James Fay, Howell | 22 | 8 | 30 |
John Miranda, Middletown North | 23 | 7 | 30 |
Charlie Harrison, Jackson Memorial | 19 | 11 | 30 |
Daniel Burns, Wall | 14 | 16 | 30 |
James Corliss, Barnegat | 25 | 5 | 30 |
Fielding | |||
Player | Ground Balls | ||
Sean O’Brien, Shore | 237 | ||
Luke Ray, Brick Memorial | 165 | ||
Grant Carle, Manalapan | 152 | ||
Vinny Gallo, Brick | 140 | ||
Jake Lupo, Colts Neck | 111 | ||
Darren Romaine, Brick Memorial | 108 | ||
Luke Barber, Toms River North | 108 | ||
Luke Vojtko, Brick Memorial | 107 | ||
Nick Cosimano, Red Bank Catholic | 105 | ||
Aiden Kirk, Point Boro | 95 | ||
Dom Giglio, Wall | 89 | ||
Theo Deberghes, Howell | 87 | ||
Colin Westhoven, St. Rose | 83 | ||
Alex Baker, Holmdel | 82 | ||
Avery Clarke, Freehold Township | 79 | ||
Logan Bianchi, Ocean | 77 | ||
Pat Frawley, Point Boro | 75 | ||
Mike DeMayo, Manalapan | 75 | ||
Ryan Bradley, Holmdel | 74 | ||
Beau Servidio, Middletown South | 66 | ||
Jake Gallo, Brick Memorial | 66 | ||
Tim Salisbury, Jackson Memorial | 66 | ||
James Vitale, St. Rose | 66 | ||
Zachary Veneck, Marlboro | 63 | ||
Drew Walenty, Jackson Memoriał | 63 | ||
Joe Abarno, St. John Vianney | 63 | ||
Vincent Burns, Howell | 62 | ||
Ryan Rankin, Jackson Memorial | 61 | ||
Henry Spencer, Red Bank | 60 | ||
Nick Glamb, St. John Vianney | 59 | ||
Mason Shenk, St. John Vianney | 59 | ||
Jamie Mazzacco, Shore | 58 | ||
Henry Lindquist, Brick Memorial | 57 | ||
Ryan Karr, Red Bank | 57 | ||
Sam Fertal, Red Bank Catholic | 55 | ||
Kyle Kapcsos, Holmdel | 55 | ||
Logan LeMoult, St. Rose | 55 | ||
Chris Defillippo, Colts Neck | 54 | ||
Aiden Dubinski, Marlboro | 54 | ||
Billy Burdge, Brick | 50 | ||
James Rea, Brick | 50 | ||
Charlie Harrison, Jackson Memorial | 50 | ||
Greg Wallack, Toms River North | 50 | ||
Stephen Albanese, Red Bank Catholic | 50 | ||
Patrick Clohosey, Neptune | 50 | ||
Logan Peters, Wall | 50 | ||
Face-offs | |||
Player | Win Percentage | ||
Max Pauwels, Manasquan | 80 | ||
Sean O’Brien, Shore | 74 | ||
Tommy Swain, Rumson | 72 | ||
Jared Lucich, CBA | 70 | ||
Grant Carle, Manalapan | 69 | ||
Luke Ray, Brick Memorial | 69 | ||
Andrew Vernieri, Barnegat | 69 | ||
Tom Ilvento, Holmdel | 67 | ||
Beau Servidio, Middletown South | 62 | ||
Josh O’Leary, St. John Vianney | 62 | ||
Kyle Wenzel, Wall | 60 | ||
Kurt Falk, Southern | 57 | ||
Colin Westhoven, St. Rose | 57 | ||
Ryan Bradley, Holmdel | 56 | ||
Luke Barber, Toms River North | 55 | ||
Charlie Harrison, Jackson Memorial | 54 | ||
Glenn Giordano, Howell | 53 | ||
Vincent Burns, Howell | 52 | ||
Zachary Veneck, Marlboro | 52 | ||
Goaltending | |||
Player | Save Percentage | ||
Walker Hunter, Shore | 67 | ||
Tyler Sininsky, Southern | 65 | ||
Brian Corliss, Barnegat | 65 | ||
Ryan Croddick, Rumson | 64 | ||
Chad Szatkowski, Jackson Memorial | 63 | ||
Gordon Ogden, Red Bank | 63 | ||
Evan Singer, Toms River North | 62 | ||
Colin Fay, Howell | 61 | ||
Scott Tavener, Long Branch | 61 | ||
Garrett Schwab, Ocean | 61 | ||
Carter Groezinger, Manasquan | 61 | ||
Max MacEachern, St. Rose | 61 | ||
Noah D’Andrea, CBA | 59 | ||
Nate Block, Middletown South | 59 | ||
Joey Dam, Middletown North | 58 | ||
Jack Bilancione, Red Bank Catholic | 58 | ||
Aiden Kessler, Wall | 57 | ||
Jacob Hull, Toms River South | 56 | ||
Andrew Arredondo, Holmdel | 55 | ||
Tim Spagnolia, Freehold Township | 54 | ||
Matthew LaBianca, Jackson Liberty | 54 | ||
Bryden Delaney, Marlboro | 53 | ||
PJ Mazzeo, Brick Memorial | 53 | ||
Matthew Azzarano, Point Boro | 53 | ||
Player | Saves | ||
Max MacEachern, St. Rose | 215 | ||
Garrett Schwab, Ocean | 207 | ||
Walker Hunter, Shore | 193 | ||
Scott Tavener, Long Branch | 189 | ||
Evan Singer, Toms River North | 189 | ||
Colin Fay, Howell | 185 | ||
Joey Dam, Middletown North | 184 | ||
Jacob Hull, Toms River South | 179 | ||
Tyler Sininsky, Southern | 172 | ||
Andrew Arredondo, Holmdel | 167 | ||
Chad Szatkowski, Jackson Memorial | 164 | ||
Matthew LaBianca, Jackson Liberty | 161 | ||
Matthew Azzarano, Point Boro | 151 | ||
PJ Mazzeo, Brick Memorial | 145 | ||
Jack Bilancione, Red Bank Catholic | 141 | ||
Aiden Kessler, Wall | 137 | ||
Bryden Delaney, Marlboro | 132 | ||
Tim Spagnolia, Freehold Township | 129 | ||
Noah D’Andrea, CBA | 123 | ||
Ryan Croddick, Rumson | 119 | ||
Brian Corliss, Barnegat | 113 | ||
Gordon Ogden, Red Bank | 112 | ||
Carter Groezinger, Manasquan | 111 | ||
Nate Block, Middletown South | 69 |
LOOK: Here are the 25 best places to live in New Jersey
Stacker compiled a list of the best places to live in New Jersey using data from Niche. Niche ranks places to live based on a variety of factors including cost of living, schools, health care, recreation, and weather. Cities, suburbs, and towns were included. Listings and images are from realtor.com.
On the list, there's a robust mix of offerings from great schools and nightlife to high walkability and public parks. Some areas have enjoyed rapid growth thanks to new businesses moving to the area, while others offer glimpses into area history with well-preserved architecture and museums. Keep reading to see if your hometown made the list.