2019-2020 Shore Conference Wrestling Standings
Enter your number to get our free mobile app
Final Standings
x-clinched division title
Class A North | ||||||
---|---|---|---|---|---|---|
Team | Overall | Division | ||||
x-Howell | 24-2 | 7-0 | ||||
Manalapan | 26-4 | 5-2 | ||||
Long Branch | 18-4 | 5-2 | ||||
CBA | 10-13 | 4-3 | ||||
Middletown South | 16-9 | 3-4 | ||||
Freehold | 12-9 | 2-5 | ||||
Marlboro | 19-12 | 2-5 | ||||
Freehold Township | 5-20 | 0-7 | ||||
Class A Central | ||||||
Team | Overall | Division | ||||
x-Rumson-Fair Haven | 15-4 | 6-0 | ||||
Holmdel | 16-10 | 5-1 | ||||
Raritan | 15-10 | 4-2 | ||||
St. John Vianney | 10-7 | 3-3 | ||||
Red Bank Catholic | 10-11 | 2-4 | ||||
Monmouth | 12-14 | 1-5 | ||||
Manasquan | 3-26 | 0-6 | ||||
Class A South | Overall | Division | ||||
x-Toms River North | 19-5 | 7-0 | ||||
Southern | 20-1 | 6-1 | ||||
Brick Memorial | 17-4 | 5-2 | ||||
Jackson Memorial | 12-9 | 4-3 | ||||
Central | 18-8 | 3-4 | ||||
Toms River East | 9-9 | 2-5 | ||||
Brick | 12-10 | 1-6 | ||||
Toms River South | 7-12 | 0-7 | ||||
Class B North | Overall | Division | ||||
x-Middletown North | 25-2 | 6-0 | ||||
Colts Neck | 14-8 | 4-2 | ||||
Ocean | 16-7 | 4-2 | ||||
Wall | 15-5 | 4-2 | ||||
Matawan | 16-11 | 2-4 | ||||
Red Bank | 14-13 | 1-5 | ||||
Neptune | 9-14 | 0-6 | ||||
Class B Central | Overall | Division | ||||
x-Point Beach | 19-5 | 5-0 | ||||
Shore | 16-9 | 4-1 | ||||
Keansburg | 6-19 | 3-2 | ||||
Asbury Park | 5-18 | 2-3 | ||||
St. Rose | 3-22 | 1-4 | ||||
Keyport | 3-24 | 0-5 | ||||
Class B South | Overall | Division | ||||
x-Point Boro | 14-4 | 7-0 | ||||
Lacey | 17-7 | 6-1 | ||||
Jackson Liberty | 12-15 | 5-2 | ||||
Donovan Catholic | 14-10 | 4-3 | ||||
Lakewood | 16-23 | 3-4 | ||||
Barnegat | 17-14 | 2-5 | ||||
Manchester | 9-16 | 1-6 | ||||
Pinelands | 3-22 | 0-7 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.