2018 Boys Lacrosse Standings
Here are the final division standings for the 2018 Shore Conference boys lacrosse season.
x-clinched division title
Overall | Division | |
---|---|---|
CLASS A NORTH | ||
x-CBA | 19-2 | 7-0 |
Middletown South | 15-4 | 6-1 |
Freehold Township | 12-5 | 5-2 |
Howell | 10-8 | 4-3 |
Colts Neck | 6-10 | 3-4 |
Middletown North | 8-11 | 2-5 |
Neptune | 6-10 | 1-6 |
Marlboro | 3-15 | 0-7 |
CLASS A SOUTH | ||
x-Southern | 14-4 | 6-0 |
Jackson Memorial | 9-6 | 4-2 |
Toms River East | 10-7 | 4-2 |
Brick | 10-9 | 3-3 |
Toms River North | 6-7 | 3-3 |
Brick Memorial | 9-9 | 1-5 |
Toms River South | 2-13 | 0-6 |
CLASS B NORTH | ||
Rumson-Fair Haven | 14-10 | 7-0 |
Shore | 16-4 | 6-1 |
Ocean | 9-6 | 4-3 |
Holmdel | 12-7 | 4-3 |
St. John Vianney | 7-10 | 3-4 |
Red Bank | 7-12 | 2-5 |
Red Bank Catholic | 8-11 | 2-5 |
Long Branch | 1-20 | 0-7 |
CLASS B SOUTH | ||
x-Manasquan | 20-3 | 7-0 |
Wall | 14-5 | 6-1 |
St. Rose | 9-11 | 5-2 |
Lacey | 9-7 | 4-3 |
Jackson Liberty | 4-14 | 3-4 |
Point Boro | 6-12 | 2-5 |
Donovan Catholic | 3-12 | 1-6 |
Barnegat | 1-14 | 0-7 |
INDEPENDENT | ||
Mater Dei | 6-8 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.