2018-2019 Shore Conference Wrestling Standings
Final standings
x-clinched division title
y-clinched division tri-championship
Class A North | ||||||
---|---|---|---|---|---|---|
Team | Overall | Division | ||||
x-Howell | 24-1 | 7-0 | ||||
Long Branch | 19-4 | 6-1 | ||||
Manalapan | 25-5 | 5-2 | ||||
Freehold | 14-9 | 3-4 | ||||
Marlboro | 16-11 | 3-4 | ||||
Freehold Township | 10-16 | 2-5 | ||||
Middletown South | 12-16 | 1-6 | ||||
CBA | 3-12 | 1-6 | ||||
Class A Central | ||||||
Team | Overall | Division | ||||
x-Raritan | 18-6 | 6-0 | ||||
Rumson-Fair Haven | 12-7 | 5-1 | ||||
St. John Vianney | 9-4 | 4-2 | ||||
Holmdel | 20-12 | 3-3 | ||||
Manasquan | 4-18 | 1-6 | ||||
Monmouth | 9-16 | 0-5 | ||||
Red Bank Catholic | 8-15 | 0-5 | ||||
Class A South | Overall | Division | ||||
x-Toms River North | 20-4 | 7-0 | ||||
Jackson Memorial | 16-5 | 6-1 | ||||
Southern | 20-4 | 5-2 | ||||
Brick Memorial | 13-6 | 4-3 | ||||
Central | 17-13 | 3-4 | ||||
Toms River East | 6-12 | 2-5 | ||||
Toms River South | 9-11 | 1-6 | ||||
Brick | 6-14 | 0-7 | ||||
Class B North | Overall | Division | ||||
y-Colts Neck | 16-3 | 5-1 | ||||
y-Middletown North | 12-8 | 5-1 | ||||
y-Ocean | 15-8 | 5-1 | ||||
Wall | 12-9 | 3-3 | ||||
Matawan | 11-14 | 2-4 | ||||
Red Bank | 16-12 | 1-5 | ||||
Neptune | 4-14 | 0-6 | ||||
Class B Central | Overall | Division | ||||
x-Shore | 25-2 | 5-0 | ||||
Point Beach | 21-5 | 4-1 | ||||
Keansburg | 9-16 | 3-2 | ||||
Keyport | 4-17 | 2-3 | ||||
Asbury Park | 2-16 | 1-4 | ||||
St. Rose | 0-23 | 0-5 | ||||
Class B South | Overall | Division | ||||
x-Point Boro | 11-7 | 7-0 | ||||
Lacey | 17-3 | 6-1 | ||||
Barnegat | 15-12 | 4-3 | ||||
Jackson Liberty | 9-13 | 4-3 | ||||
Lakewood | 19-12 | 4-3 | ||||
Pinelands | 6-16 | 2-6 | ||||
Donovan Catholic | 13-16 | 1-6 | ||||
Manchester | 5-17 | 0-7 |
Follow Shore Sports Network on Twitter @ShoreSportsNet and on Instagram. Like Shore Sports Network on Facebook and subscribe to our YouTube channel for all the latest video highlights.