Monmouth University Men’s Basketball
CLICK HERE FOR 2011-2012 TEAM COVERAGE!
The Shore Sports Network presents Monmouth University Men’s Basketball this winter on 1160/1310 WOBM-AM, streaming live online at WOBMAM.com and ShoreSportsNetwork.com, and on your radioPup smart phone app, with Ed Occhipinti and Matt Harmon courtside for every game.
| 11/11 | at Villanova | 106-70 (L) |
| 11/14 | Dick’s Sporting Goods NIT Season Tip-Off Tournament
at Virginia Tech |
91-46 (L) |
| 11/15 | Dick’s Sporting Goods NIT Season Tip-Off Tournament
vs. George Mason |
71-39 (L) |
| 11/21 | Dick’s Sporting Goods NIT Season Tip-Off Tournament
vs. Albany |
85-49 (L) |
| 11/22 | Dick’s Sporting Goods NIT Season Tip-Off Tournament
vs. Brown |
79-71 (L) |
| 11/25 | at Vanderbilt | 95-73 (L) |
| 12/1 | at St. Francis (PA) | 71-49 (L) |
| 12/3 | at Robert Morris | 69-51 (L) |
| 12/6 | at Navy | 69-67 (W) |
| 12/10 | Fordham | 80-65 (W) |
| 12/12 | at Rutgers | 81-66 (L) |
| 12/22 | Rider | 74-62 (L) |
| 12/28 | at Lafayette | 69-54 (L) |
| 1/1 | at North Carolina | 102-65 (L) |
| 1/5 | Mt. St. Mary’s | 73-59 (W) |
| 1/7 | Wagner | 89-79 (L) |
| 1/10 | Harvard | 70-61 (L) |
| 1/12 | at St. Francis (NY) | 81-64 (L) |
| 1/14 | at Long Island | 106-86 (L) |
| 1/19 | St. Francis (PA) | 68-50 (W) |
| 1/21 | Robert Morris | 81-73 (L) |
| 1/26 | at CCSU | 58-56 (W) |
| 1/28 | at Bryant | 4pm |
| 2/2 | Sacred Heart | 7pm |
| 2/4 | Quinnipiac | 7pm |
| 2/8 | at Farleigh Dickinson | 7pm |
| 2/11 | Fairleigh Dickinson | 7pm |
| 2/16 | at Wagner | 7pm |
| 2/18 | at Mt. St. Mary’s | 7pm |
| 2/23 | St. Francis (NY) | 7pm |
| 2/25 | Long Island | 7pm |
| 3/1 | NEC Quarterfinals | TBA |
| 3/4 | NEC Semifinals | Noon/6pm |
| 3/7 | NEC Championship | 7pm |
Powered by:
![]() |
![]() |
![]() |
![]() |
















